Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Jan. 6, 2022 | Susan M. Collins | Spouse | V.F. Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | VFC | ▼ -15.04% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | V.F. Corp | SALE | $1,001 - $15,000 | VFC | ▲ +63.19% | View |
| House | Mar. 25, 2024 | Ro Khanna | V.F. Corp | PURCHASE | $1,001 - $15,000 | VFC | ▼ -15.04% | View | |
| Senate | Dec. 15, 2022 | Shelley Moore Capito | Spouse | V.F. Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | VFC | ▼ -15.04% | View |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | V.F. Corp | PURCHASE | $1,001 - $15,000 | VFC | ▼ -15.04% | View |
| Senate | Oct. 24, 2024 | John Fetterman | V.F. Corp | PURCHASE | $1,001 - $15,000 | VFC | ▼ -15.04% | View |
Last updated: Dec 8, 19:11