Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 4, 2024 | Tommy Tuberville | Joint | Regeneron Pharmaceuticals, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | REGN | ▼ -26.21% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Regeneron Pharmaceuticals, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | REGN | ▼ -16.31% | View |
| House | Feb. 12, 2025 | Julie Johnson | Joint | Regeneron Pharmaceuticals Inc | SALE | $1,001 - $15,000 | REGN | ▲ +4.16% | View |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Regeneron Pharmaceuticals, Inc. | PURCHASE | $1,001 - $15,000 | REGN | ▲ +43.60% | View |
| House | Jul. 1, 2024 | Josh Gottheimer | Joint | Regeneron Pharmaceuticals, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | REGN | ▼ -34.58% | View |
| House | Aug. 11, 2023 | Greg Landsman | Spouse | Regeneron Pharmaceuticals, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | REGN | ▼ -14.31% | View |
| House | Jan. 15, 2025 | Julie Johnson | Joint | Regeneron Pharmaceuticals Inc | PURCHASE | $1,001 - $15,000 | REGN | ▼ -1.70% | View |
| House | Jan. 24, 2025 | Josh Gottheimer | Joint | Regeneron Pharmaceuticals Inc | SALE | $1,001 - $15,000 | REGN | ▲ +2.32% | View |
| House | Nov. 1, 2024 | Jonathan L. Jackson | Joint | Regeneron Pharmaceuticals Inc | SALE | $1,001 - $15,000 | REGN | ▼ -18.03% | View |
| House | Nov. 13, 2024 | Jonathan L. Jackson | Joint | Regeneron Pharmaceuticals Inc | SALE | $15,001 - $50,000 | REGN | ▼ -14.03% | View |
| House | Nov. 29, 2024 | Josh Gottheimer | Joint | Regeneron Pharmaceuticals, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | REGN | ▼ -7.83% | View |
| House | Nov. 19, 2024 | Josh Gottheimer | Joint | Regeneron Pharmaceuticals, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | REGN | ▼ -7.14% | View |
| House | Oct. 15, 2024 | Greg Landsman | Spouse | Regeneron Pharmaceuticals Inc | SALE | $1,001 - $15,000 | REGN | ▼ -31.98% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Regeneron Pharmaceuticals Inc | PURCHASE | $1,001 - $15,000 | REGN | ▼ -39.60% | View |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Regeneron Pharmaceuticals, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | REGN | ▼ -0.13% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Regeneron Pharmaceuticals, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | REGN | ▼ -16.31% | View |
| House | Apr. 10, 2025 | Byron Donalds | Spouse | Regeneron Pharmaceuticals Inc | SALE | $1,001 - $15,000 | REGN | ▲ +26.55% | View |
| House | Oct. 23, 2024 | Josh Gottheimer | Joint | Regeneron Pharmaceuticals Inc | SALE | $1,001 - $15,000 | REGN | ▼ -26.55% | View |
| House | May. 15, 2025 | Robert P. Bresnahan | Regeneron Pharmaceuticals Inc | PURCHASE | $1,001 - $15,000 | REGN | ▲ +18.20% | View | |
| House | Feb. 25, 2025 | Robert P. Bresnahan | Regeneron Pharmaceuticals Inc | SALE | $1,001 - $15,000 | REGN | ▼ -4.42% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Regeneron Pharmaceuticals, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | REGN | ▲ +24.18% | View |
Last updated: Nov 13, 14:41