Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | May. 9, 2025 | Robert P. Bresnahan | OKTA Inc | PURCHASE | $1,001 - $15,000 | OKTA | ▼ -29.10% | View | |
| House | Sep. 12, 2025 | Gilbert Ray Cisneros | OKTA Inc | SALE | $1,001 - $15,000 | OKTA | ▼ -6.25% | View | |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Okta, Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | OKTA | ▼ -14.17% | View |
| House | May. 29, 2025 | Gilbert Ray Cisneros | Okta, Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | OKTA | ▼ -20.58% | View | |
| House | Sep. 20, 2024 | Ro Khanna | Spouse | OKTA Inc | PURCHASE | $1,001 - $15,000 | OKTA | ▲ +11.80% | View |
| House | May. 29, 2025 | Robert P. Bresnahan | OKTA Inc | SALE | $1,001 - $15,000 | OKTA | ▼ -20.58% | View | |
| House | Jul. 10, 2025 | Lisa C. McClain | Spouse | Okta, Inc. - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | OKTA | ▼ -10.30% | View |
| House | Sep. 26, 2024 | Ro Khanna | Spouse | OKTA Inc | PURCHASE | $1,001 - $15,000 | OKTA | ▲ +14.00% | View |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Okta, Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | OKTA | ▼ -7.33% | View | |
| House | Apr. 4, 2025 | Robert P. Bresnahan | OKTA Inc | PURCHASE | $1,001 - $15,000 | OKTA | ▼ -7.88% | View | |
| Senate | Jan. 21, 2025 | Ashley Moody | Self | OKTA Inc | SALE | $50,001 - $100,000 | OKTA | ▼ -5.27% | View |
| Senate | Jan. 21, 2025 | Ashley Moody | Self | Okta Inc Cl A | SALE (FULL) | $50,001 - $100,000 | OKTA | ▼ -5.27% | View |
Last updated: Nov 13, 11:05