Congress Trades
Latest disclosures
Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade |
---|---|---|---|---|---|---|---|---|
Senate | Aug. 14, 2023 | Tommy Tuberville | Joint | Ford Motor Company | PURCHASE | $1,001 - $15,000 | F | ▲ +1.15% |
House | Mar. 10, 2025 | Tim Moore | Ford Motor Co | SALE | $50,001 - $100,000 | F | ▲ +23.90% | |
House | Mar. 5, 2025 | Tim Moore | Ford Motor Co | PURCHASE | $50,001 - $100,000 | F | ▲ +27.88% | |
House | Mar. 3, 2025 | Tim Moore | Ford Motor Co | SALE | $100,001 - $250,000 | F | ▲ +31.42% | |
House | Mar. 31, 2025 | Tim Moore | Ford Motor Co | PURCHASE | $15,001 - $50,000 | F | ▲ +23.03% | |
Senate | May. 17, 2023 | Tommy Tuberville | Joint | Ford Motor Company Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | F | ▲ +7.30% |
Senate | Apr. 26, 2023 | Tommy Tuberville | Joint | Ford Motor Company Common Stock | PURCHASE | $15,001 - $50,000 | F | ▲ +6.93% |
Senate | Apr. 28, 2023 | Tommy Tuberville | Joint | Ford Motor Company Common Stock | PURCHASE | $15,001 - $50,000 | F | ▲ +3.87% |
Senate | Apr. 27, 2023 | Tommy Tuberville | Joint | Ford Motor Company Common Stock | PURCHASE | $100,001 - $250,000 | F | ▲ +6.29% |
Senate | Apr. 28, 2023 | Tommy Tuberville | Joint | Ford Motor Company Common Stock | PURCHASE | $15,001 - $50,000 | F | ▲ +3.87% |
Senate | Apr. 26, 2023 | Tommy Tuberville | Joint | Ford Motor Company Common Stock | PURCHASE | $15,001 - $50,000 | F | ▲ +6.93% |
Senate | Apr. 27, 2023 | Tommy Tuberville | Joint | Ford Motor Company Common Stock | PURCHASE | $100,001 - $250,000 | F | ▲ +6.29% |
Senate | Nov. 22, 2022 | Tommy Tuberville | Joint | Ford Motor Company Common Stock | SALE (FULL) | $100,001 - $250,000 | F | ▼ -12.30% |
Senate | Nov. 17, 2022 | Tommy Tuberville | Joint | Ford Motor Company Common Stock | PURCHASE | $100,001 - $250,000 | F | ▼ -11.29% |
Senate | Sep. 12, 2022 | Tommy Tuberville | Joint | Ford Motor Company Common Stock | PURCHASE | $1,001 - $15,000 | F | ▼ -20.59% |
Senate | Sep. 12, 2022 | Tommy Tuberville | Joint | Ford Motor Company Common Stock | SALE (FULL) | $15,001 - $50,000 | F | ▼ -20.59% |
House | Feb. 25, 2025 | Rob Bresnahan | Ford Motor Co | SALE | $1,001 - $15,000 | F | ▲ +31.00% | |
Senate | Feb. 1, 2022 | Tommy Tuberville | Joint | Ford Motor Company Common Stock | SALE (FULL) | $15,001 - $50,000 | F | ▼ -40.27% |
House | Feb. 6, 2025 | Tim Moore | Ford Motor Co | PURCHASE | $15,001 - $50,000 | F | ▲ +33.26% | |
House | Feb. 7, 2025 | Tim Moore | Ford Motor Co | PURCHASE | $50,001 - $100,000 | F | ▲ +33.55% | |
Senate | Jul. 30, 2021 | Tommy Tuberville | Joint | Ford Motor Company Common Stock | SALE (FULL) | $15,001 - $50,000 | F | ▼ -11.54% |
Senate | Feb. 8, 2021 | Tommy Tuberville | Joint | Ford Motor Company | SALE (FULL) | $1,001 - $15,000 | F | ▲ +6.75% |
Senate | Aug. 11, 2020 | Ron Wyden | Spouse | Ford Motor Company | PURCHASE | $15,001 - $50,000 | F | ▲ +70.68% |
Senate | Jul. 13, 2020 | Ron Wyden | Spouse | Ford Motor Company | PURCHASE | $1,001 - $15,000 | F | ▲ +103.63% |
Senate | Dec. 28, 2018 | Sheldon Whitehouse | Self | Ford Motor Company | SALE (FULL) | $1,001 - $15,000 | F | ▲ +58.00% |
Senate | Nov. 19, 2018 | Sheldon Whitehouse | Joint | Ford Motor Company | SALE (PARTIAL) | $1,001 - $15,000 | F | ▲ +33.41% |
Senate | Sep. 7, 2018 | Sheldon Whitehouse | Joint | Ford Motor Company | PURCHASE | $1,001 - $15,000 | F | ▲ +33.12% |
Senate | May. 24, 2018 | Sheldon Whitehouse | Joint | Ford Motor Company | PURCHASE | $1,001 - $15,000 | F | ▲ +6.20% |
House | Mar. 4, 2025 | Austin Scott | Spouse | Ford Motor Co | SALE | $1,001 - $15,000 | F | ▲ +35.31% |
House | Oct. 2, 2024 | Austin Scott | Spouse | Ford Motor Co | SALE | $1,001 - $15,000 | F | ▲ +17.75% |
Last updated: Oct 23, 20:28