Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Sep. 4, 2024 | John James | Packaging Corporation of America Common Stock | SALE (FULL) | $1,001 - $15,000 | PKG | ▼ -17.88% | View | |
| House | Jul. 2, 2024 | Kathy E. Manning | Spouse | Packaging Corporation of America Common Stock | PURCHASE | $1,001 - $15,000 | PKG | ▼ -17.88% | View |
| House | Jul. 25, 2025 | Julie Johnson | Joint | Packaging Corp Of America | PURCHASE | $1,001 - $15,000 | PKG | ▼ -4.72% | View |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Packaging Corp Of America | SALE | $1,001 - $15,000 | PKG | ▲ +0.14% | View |
| House | Aug. 4, 2025 | Julie Johnson | Joint | Packaging Corp Of America | PURCHASE | $1,001 - $15,000 | PKG | ▲ +1.92% | View |
| House | Jul. 22, 2025 | Julie Johnson | Joint | Packaging Corp Of America | PURCHASE | $1,001 - $15,000 | PKG | ▼ -4.14% | View |
Last updated: Dec 8, 21:45