Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Nov. 10, 2023 | John James | Pepsico, Inc. | PURCHASE | $1,001 - $15,000 | PEP | ▼ -13.14% | View | |
| House | Jun. 14, 2024 | Ro Khanna | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▼ -11.50% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | PepsiCo Inc | SALE | $15,001 - $50,000 | PEP | ▲ +10.25% | View | |
| House | Aug. 28, 2025 | Marjorie Taylor Greene | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▼ -1.36% | View | |
| House | Apr. 21, 2025 | Bruce Westerman | PepsiCo Inc | SALE | $1,001 - $15,000 | PEP | ▲ +2.29% | View | |
| House | Jun. 9, 2025 | William R. Keating | PepsiCo Inc | SALE | $1,001 - $15,000 | PEP | ▲ +11.56% | View | |
| House | Jul. 15, 2025 | Marjorie Taylor Greene | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▲ +8.35% | View | |
| House | Apr. 7, 2025 | Jared Moskowitz | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▲ +1.25% | View | |
| House | Mar. 15, 2024 | Ro Khanna | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▼ -11.95% | View | |
| House | Mar. 25, 2024 | Ro Khanna | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▼ -16.00% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▼ -7.06% | View | |
| House | Feb. 5, 2025 | William R. Keating | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▼ -0.47% | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | Pepsico, Inc. | PURCHASE | $1,001 - $15,000 | PEP | ▼ -22.97% | View | |
| House | Nov. 8, 2024 | Jared Moskowitz | PepsiCo Inc (2) | PURCHASE | $1,001 - $15,000 | PEP | ▼ -12.19% | View | |
| House | Oct. 8, 2024 | Ro Khanna | PepsiCo Inc | SALE | $1,001 - $15,000 | PEP | ▼ -14.93% | View | |
| House | Oct. 14, 2024 | Ro Khanna | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▼ -17.67% | View | |
| House | Mar. 10, 2025 | Carol D. Miller | PepsiCo, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | PEP | ▼ -7.21% | View | |
| House | Sep. 11, 2024 | William R. Keating | PepsiCo Inc | SALE | $1,001 - $15,000 | PEP | ▼ -17.52% | View | |
| House | Feb. 25, 2025 | Robert P. Bresnahan | PepsiCo Inc | SALE | $15,001 - $50,000 | PEP | ▼ -7.31% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Pepsico, Inc. | PURCHASE | $15,001 - $50,000 | PEP | ▲ +3.34% | View | |
| House | Aug. 2, 2024 | Scott Franklin | Pepsico, Inc. | PURCHASE | $1,001 - $15,000 | PEP | ▼ -18.57% | View | |
| House | Jun. 23, 2025 | Ro Khanna | PepsiCo Inc | PURCHASE | $15,001 - $50,000 | PEP | ▲ +12.31% | View | |
| House | Sep. 4, 2024 | John James | Pepsico, Inc. | SALE (FULL) | $1,001 - $15,000 | PEP | ▼ -18.79% | View | |
| House | Oct. 9, 2024 | Ro Khanna | PepsiCo Inc | SALE | $1,001 - $15,000 | PEP | ▼ -15.97% | View | |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▼ -14.19% | View |
| Senate | Jul. 25, 2024 | Shelley Moore Capito | Spouse | Pepsico Inc | SALE (PARTIAL) | $1,001 - $15,000 | PEP | ▼ -15.23% | View |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | Pepsico, Inc. | PURCHASE | $1,001 - $15,000 | PEP | ▲ +10.63% | View |
| House | Sep. 27, 2024 | Ro Khanna | Spouse | PepsiCo Inc | SALE | $1,001 - $15,000 | PEP | ▼ -14.72% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | PepsiCo Inc | SALE | $1,001 - $15,000 | PEP | ▼ -18.64% | View |
| House | Sep. 23, 2024 | Ro Khanna | Spouse | PepsiCo Inc | SALE | $1,001 - $15,000 | PEP | ▼ -15.76% | View |
Last updated: Nov 13, 16:12