Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Sep. 17, 2024 | Ro Khanna | Micron Technology Inc | SALE | $1,001 - $15,000 | MU | ▲ +146.39% | |
| House | Apr. 7, 2025 | Jefferson Shreve | Micron Technology Inc | SALE | $15,001 - $50,000 | MU | ▲ +219.77% | |
| House | Nov. 10, 2023 | John James | Micron Technology, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | MU | ▲ +190.11% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Micron Technology, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | MU | ▲ +233.58% | |
| House | Jun. 18, 2024 | Ro Khanna | Micron Technology Inc | SALE | $1,001 - $15,000 | MU | ▲ +42.47% | |
| House | Sep. 4, 2024 | John James | Micron Technology, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | MU | ▲ +144.85% | |
| House | Sep. 27, 2024 | Ro Khanna | Micron Technology Inc | PURCHASE | $1,001 - $15,000 | MU | ▲ +103.37% | |
| House | Jun. 24, 2025 | Ro Khanna | Micron Technology Inc | SALE | $1,001 - $15,000 | MU | ▲ +70.92% | |
| House | Jun. 17, 2025 | Ro Khanna | Micron Technology Inc | SALE | $1,001 - $15,000 | MU | ▲ +81.67% | |
| House | Jun. 25, 2025 | Ro Khanna | Micron Technology Inc | SALE | $1,001 - $15,000 | MU | ▲ +71.81% | |
| House | Jun. 18, 2024 | Ro Khanna | Spouse | Micron Technology Inc | SALE | $15,001 - $50,000 | MU | ▲ +42.47% |
| House | Sep. 23, 2025 | Val Hoyle | Spouse | Micron Technology Inc | SALE | $1,001 - $15,000 | MU | ▲ +31.38% |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Micron Technology, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | MU | ▲ +100.17% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Micron Technology Inc | SALE | $1,001 - $15,000 | MU | ▲ +153.42% |
| House | Mar. 15, 2024 | Ro Khanna | Spouse | Micron Technology Inc | SALE | $15,001 - $50,000 | MU | ▲ +134.45% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Micron Technology Inc | PURCHASE | $1,001 - $15,000 | MU | ▲ +127.14% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Micron Technology Inc | SALE | $1,001 - $15,000 | MU | ▲ +102.86% |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | Micron Technology, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | MU | ▲ +102.09% |
| House | Jun. 12, 2024 | Ro Khanna | Spouse | Micron Technology Inc | EXCHANGE | $15,001 - $50,000 | MU | ▲ +55.33% |
| House | Jun. 18, 2024 | Ro Khanna | Spouse | Micron Technology Inc | EXCHANGE | $1,001 - $15,000 | MU | ▲ +42.47% |
| House | Sep. 17, 2024 | Ro Khanna | Spouse | Micron Technology Inc | PURCHASE | $1,001 - $15,000 | MU | ▲ +146.39% |
| House | Sep. 6, 2024 | Ro Khanna | Spouse | Micron Technology Inc | PURCHASE | $1,001 - $15,000 | MU | ▲ +153.10% |
| Senate | Jan. 22, 2025 | Ashley Moody | Self | Micron Technology | PURCHASE | $50,001 - $100,000 | MU | ▲ +100.15% |
| Senate | Jan. 22, 2025 | Ashley Moody | Self | Micron Technology Inc | SALE | $1,001 - $15,000 | MU | ▲ +100.15% |
| Senate | Sep. 11, 2018 | David Perdue | Joint | Micron Technology, Inc. | PURCHASE | $1,001 - $15,000 | MU | ▲ +401.44% |
| Senate | Oct. 26, 2018 | David Perdue | Joint | Micron Technology, Inc. | PURCHASE | $1,001 - $15,000 | MU | ▲ +517.59% |
| Senate | Dec. 19, 2018 | David Perdue | Joint | Micron Technology, Inc. | PURCHASE | $1,001 - $15,000 | MU | ▲ +596.04% |
| Senate | Feb. 25, 2019 | David Perdue | Joint | Micron Technology, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | MU | ▲ +411.41% |
| Senate | Mar. 30, 2020 | David Perdue | Joint | Micron Technology, Inc. | PURCHASE | $1,001 - $15,000 | MU | ▲ +391.07% |
| Senate | Mar. 27, 2020 | David Perdue | Joint | Micron Technology, Inc. | PURCHASE | $1,001 - $15,000 | MU | ▲ +402.82% |
Last updated: Oct 24, 18:53