Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 11, 2025 | Robert P. Bresnahan | Robinhood Markets Inc (1) | SALE | $1,001 - $15,000 | HOOD | ▲ +224.89% | View | |
| House | Jul. 21, 2025 | Cleo Fields | Robinhood Markets Inc | PURCHASE | $15,001 - $50,000 | HOOD | ▲ +13.22% | View | |
| House | Jul. 9, 2025 | Gilbert Ray Cisneros | Robinhood Markets Inc | PURCHASE | $1,001 - $15,000 | HOOD | ▲ +24.95% | View | |
| House | May. 9, 2025 | Robert P. Bresnahan | Robinhood Markets Inc | PURCHASE | $1,001 - $15,000 | HOOD | ▲ +116.16% | View | |
| House | Apr. 3, 2025 | Robert P. Bresnahan | Robinhood Markets Inc | SALE | $1,001 - $15,000 | HOOD | ▲ +208.76% | View | |
| House | Feb. 20, 2025 | Robert P. Bresnahan | Robinhood Markets Inc | SALE | $1,001 - $15,000 | HOOD | ▲ +110.72% | View | |
| House | Feb. 12, 2025 | Robert P. Bresnahan | Robinhood Markets Inc | SALE | $1,001 - $15,000 | HOOD | ▲ +111.29% | View | |
| House | May. 13, 2025 | Robert P. Bresnahan | Robinhood Markets Inc | PURCHASE | $1,001 - $15,000 | HOOD | ▲ +88.80% | View | |
| House | Jul. 17, 2025 | Cleo Fields | Robinhood Markets Inc | PURCHASE | $15,001 - $50,000 | HOOD | ▲ +12.02% | View | |
| House | Mar. 20, 2025 | Byron Donalds | Robinhood Markets Inc | SALE | $1,001 - $15,000 | HOOD | ▲ +170.57% | View | |
| House | Mar. 6, 2025 | Byron Donalds | Spouse | Robinhood Markets Inc | PURCHASE | $1,001 - $15,000 | HOOD | ▲ +163.45% | View |
| Senate | Dec. 8, 2021 | Richard Blumenthal | Spouse | Robinhood Markets Inc | SALE | $250,001 - $500,000 | HOOD | ▲ +208.59% | View |
| Senate | Aug. 11, 2022 | Richard Blumenthal | Spouse | Robinhood Markets Inc | SALE | $50,001 - $100,000 | HOOD | ▲ +208.59% | View |
| Senate | Jun. 29, 2023 | Richard Blumenthal | Spouse | Robinhood Markets Inc | SALE | $15,001 - $50,000 | HOOD | ▲ +208.59% | View |
| House | Sep. 5, 2025 | Jonathan L. Jackson | Spouse | Robinhood Markets Inc | PURCHASE | $1,001 - $15,000 | HOOD | ▲ +16.67% | View |
| House | Nov. 6, 2025 | Jonathan L. Jackson | Joint | Robinhood Markets Inc | PURCHASE | $15,001 - $50,000 | HOOD | ▼ -9.54% | View |
| House | Oct. 8, 2025 | Jonathan L. Jackson | Joint | Robinhood Markets Inc | PURCHASE | $15,001 - $50,000 | HOOD | ▼ -21.70% | View |
Last updated: Dec 28, 17:47