Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Oct. 22, 2025 | Gilbert Ray Cisneros | DBS Group Holdings Ltd | PURCHASE | $1,001 - $15,000 | DBSDY | ▲ +5.26% | View | |
| House | Nov. 20, 2025 | Gilbert Ray Cisneros | DBS Group Holdings Ltd | PURCHASE | $1,001 - $15,000 | DBSDY | ▲ +3.97% | View | |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | DBS GROUP HLDGS LTD S/ADR | SALE (PARTIAL) | $1,001 - $15,000 | DBSDY | ▲ +49.49% | View |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | DBS Group Holdings Ltd | SALE | $1,001 - $15,000 | DBSDY | ▲ +34.38% | View |
| House | Jul. 8, 2024 | Josh Gottheimer | Joint | DBS GROUP HLDGS LTD S/ADR | SALE (PARTIAL) | $1,001 - $15,000 | DBSDY | ▲ +34.38% | View |
Last updated: Dec 19, 12:43