Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jan. 24, 2025 | Julie Johnson | Joint | The Goldman Sachs Group Inc | PURCHASE | $1,001 - $15,000 | GS | ▲ +42.41% | View |
| House | Apr. 24, 2025 | Kevin Hern | Joint | The Goldman Sachs Group Inc | PURCHASE | $250,001 - $500,000 | GS | ▲ +66.32% | View |
| House | Dec. 30, 2024 | Josh Gottheimer | Joint | The Goldman Sachs Group Inc | PURCHASE | $1,001 - $15,000 | GS | ▲ +58.14% | View |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Goldman Sachs Group, Inc. (The) Common Stock | PURCHASE | $15,001 - $50,000 | GS | ▲ +58.14% | View |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Goldman Sachs Group, Inc. (The) Common Stock | PURCHASE | $1,001 - $15,000 | GS | ▲ +58.14% | View |
| House | Feb. 24, 2025 | Julie Johnson | Joint | The Goldman Sachs Group Inc | PURCHASE | $1,001 - $15,000 | GS | ▲ +44.86% | View |
| Senate | Feb. 3, 2025 | Markwayne Mullin | Joint | Goldman Sachs Group | PURCHASE | $1,001 - $15,000 | GS | ▲ +43.44% | View |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Goldman Sachs Group | SALE (FULL) | $15,001 - $50,000 | GS | ▲ +78.59% | View |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | The Goldman Sachs Group Inc | SALE | $15,001 - $50,000 | GS | ▲ +78.59% | View |
| House | Nov. 13, 2025 | Julie Johnson | Joint | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +8.56% | View |
| House | Aug. 1, 2024 | Josh Gottheimer | Joint | Goldman Sachs Group, Inc. | PURCHASE | $1,001 - $15,000 | GS | ▲ +58.14% | View |
| House | Aug. 14, 2025 | Julie Johnson | Joint | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +21.39% | View |
| House | Aug. 2, 2024 | Josh Gottheimer | Joint | Goldman Sachs Group, Inc. | PURCHASE | $1,001 - $15,000 | GS | ▲ +58.14% | View |
| House | Feb. 28, 2025 | Josh Gottheimer | Joint | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +45.76% | View |
| Senate | Dec. 18, 2024 | Markwayne Mullin | Self | Goldman Sachs Group | SALE (FULL) | $1,001 - $15,000 | GS | ▲ +58.14% | View |
| Senate | Jun. 27, 2024 | Sheldon Whitehouse | Self | Goldman Sachs Group, Inc. (The) Common Stock | PURCHASE | $1,001 - $15,000 | GS | ▲ +58.14% | View |
| Senate | Jan. 2, 2025 | Markwayne Mullin | Self | Goldman Sachs Group | PURCHASE | $15,001 - $50,000 | GS | ▲ +57.75% | View |
| Senate | Jan. 4, 2024 | Markwayne Mullin | Self | Goldman Sachs Group, Inc. (The) Common Stock | PURCHASE | $1,001 - $15,000 | GS | ▲ +58.14% | View |
| Senate | Feb. 28, 2025 | David McCormick | Spouse | Goldman Sachs Group | SALE (PARTIAL) | $1,000,001 - $5,000,000 | GS | ▲ +45.76% | View |
| Senate | Feb. 28, 2025 | David McCormick | Spouse | The Goldman Sachs Group Inc | SALE | $1,000,001 - $5,000,000 | GS | ▲ +45.76% | View |
| House | Jul. 28, 2025 | Val T. Hoyle | Spouse | Goldman Sachs Group, Inc. | SALE (FULL) | $1,001 - $15,000 | GS | ▲ +25.34% | View |
| House | Aug. 4, 2025 | Lisa C. McClain | Spouse | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +24.93% | View |
| Senate | Apr. 15, 2024 | Ted Cruz | Spouse | Goldman Sachs Group | SALE (PARTIAL) | $250,001 - $500,000 | GS | ▲ +58.14% | View |
| House | Mar. 25, 2024 | Michael T. McCaul | Spouse | The Goldman Sachs Group Inc | EXCHANGE | $100,001 - $250,000 | GS | ▲ +58.14% | View |
| House | Dec. 11, 2024 | Lisa C. McClain | Spouse | Goldman Sachs Group, Inc. | PURCHASE | $1,001 - $15,000 | GS | ▲ +58.14% | View |
| House | Jun. 3, 2024 | Michael T. McCaul | Spouse | The Goldman Sachs Group Inc | SALE | $15,001 - $50,000 | GS | ▲ +58.14% | View |
| House | Apr. 7, 2025 | Jonathan L. Jackson | Spouse | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +94.85% | View |
| Senate | Nov. 11, 2025 | Ted Cruz | Spouse | Goldman Sachs Group | SALE (PARTIAL) | $100,001 - $250,000 | GS | ▲ +13.82% | View |
| Senate | Jan. 4, 2024 | Markwayne Mullin | Spouse | Goldman Sachs Group, Inc. (The) Common Stock | PURCHASE | $1,001 - $15,000 | GS | ▲ +58.14% | View |
| House | May. 24, 2024 | Michael T. McCaul | Spouse | The Goldman Sachs Group Inc | SALE | $15,001 - $50,000 | GS | ▲ +58.14% | View |
Last updated: Dec 28, 17:13