Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Apr. 7, 2025 | Julie Johnson | Joint | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +91.61% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Alphabet Inc. | SALE (FULL) | $15,001 - $50,000 | GOOGL | ▲ +344.50% |
| House | Jan. 16, 2025 | Josh Gottheimer | Joint | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +45.76% |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Alphabet Inc. | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +174.89% |
| Senate | Sep. 17, 2025 | John Boozman | Joint | Alphabet Inc | PURCHASE | $15,001 - $50,000 | GOOGL | ▲ +12.69% |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Alphabet Inc | SALE | $15,001 - $50,000 | GOOGL | ▲ +79.89% |
| House | Apr. 21, 2025 | Jonathan Jackson | Joint | Alphabet Inc | SALE | $15,001 - $50,000 | GOOGL | ▲ +90.42% |
| House | Sep. 16, 2024 | Josh Gottheimer | Joint | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +77.90% |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Alphabet Cl A | SALE (FULL) | $15,001 - $50,000 | GOOGL | ▲ +79.89% |
| House | Mar. 3, 2025 | Julie Johnson | Joint | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +68.37% |
| Senate | Feb. 13, 2025 | John Boozman | Joint | Alphabet Cl A | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +51.06% |
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +47.21% |
| Senate | May. 20, 2025 | John Boozman | Joint | Alphabet Cl A | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +71.48% |
| Senate | May. 20, 2025 | John Boozman | Joint | Alphabet Cl A | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +71.48% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Alphabet Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +112.33% |
| Senate | Jul. 26, 2024 | John Boozman | Joint | Alphabet Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +68.38% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Alphabet Inc. | SALE (FULL) | $15,001 - $50,000 | GOOGL | ▲ +344.50% |
| House | Oct. 12, 2023 | Greg Landsman | Joint | Alphabet Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +102.34% |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Joint | Alphabet Inc. | SALE (FULL) | $250,001 - $500,000 | GOOGL | ▲ +375.55% |
| House | Dec. 14, 2023 | Greg Landsman | Joint | Alphabet Inc. - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | GOOGL | ▲ +113.12% |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Alphabet Cl A | PURCHASE | $15,001 - $50,000 | GOOGL | ▲ +105.68% |
| Senate | Jan. 3, 2024 | Tommy Tuberville | Joint | Alphabet Inc. - Class A Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | GOOGL | ▲ +102.41% |
| Senate | Jan. 19, 2024 | Tommy Tuberville | Joint | Alphabet Inc. - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | GOOGL | ▲ +92.10% |
| House | Oct. 17, 2024 | Josh Gottheimer | Joint | Alphabet Inc | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +72.58% |
| House | Jun. 16, 2025 | Scott Mr Franklin | Joint | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +59.07% |
| House | May. 8, 2025 | Josh Gottheimer | Joint | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +82.26% |
| Senate | Nov. 1, 2021 | John W. Hickenlooper | Self | Alphabet Inc. - Class A Common Stock | SALE (FULL) | $250,001 - $500,000 | GOOGL | ▲ +95.95% |
| Senate | Oct. 9, 2018 | James Inhofe | Self | Alphabet Inc. | SALE (PARTIAL) | $15,001 - $50,000 | GOOGL | ▲ +391.08% |
| Senate | May. 3, 2018 | James Inhofe | Self | Alphabet Inc. | SALE (PARTIAL) | $15,001 - $50,000 | GOOGL | ▲ +447.92% |
| House | Jul. 2, 2024 | Kathy Manning | Spouse | Alphabet Inc. - Class A Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | GOOGL | ▲ +51.80% |
Last updated: Nov 1, 23:08