Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jul. 5, 2024 | Jared Moskowitz | Dependent | Broadcom Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +48.15% | View |
| House | Sep. 11, 2024 | Josh Gottheimer | Joint | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +48.15% | View |
| House | Jun. 25, 2025 | Josh Gottheimer | Joint | Broadcom Inc | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +25.18% | View |
| Senate | Jun. 11, 2025 | John Boozman | Joint | Broadcom Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +30.99% | View |
| House | Oct. 27, 2025 | Tony Wied | Joint | Broadcom Inc | SALE | $15,001 - $50,000 | AVGO | ▼ -8.50% | View |
| House | Oct. 3, 2024 | Josh Gottheimer | Joint | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +48.15% | View |
| House | Jan. 15, 2025 | Julie Johnson | Joint | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +45.30% | View |
| House | Jan. 28, 2025 | Josh Gottheimer | Joint | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +59.76% | View |
| House | Jan. 29, 2025 | Josh Gottheimer | Joint | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +60.54% | View |
| Senate | May. 13, 2025 | John Boozman | Joint | Broadcom Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +42.54% | View |
| Senate | Apr. 8, 2025 | John Boozman | Joint | Broadcom Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +112.32% | View |
| House | Sep. 12, 2024 | Josh Gottheimer | Joint | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +48.15% | View |
| Senate | Apr. 3, 2024 | Tommy Tuberville | Joint | Broadcom Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | AVGO | ▲ +48.15% | View |
| House | Sep. 9, 2024 | Josh Gottheimer | Joint | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +48.15% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Broadcom Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +48.15% | View |
| House | Jun. 28, 2024 | Josh Gottheimer | Joint | Broadcom Inc | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +48.15% | View |
| Senate | May. 13, 2025 | John Boozman | Joint | Broadcom Inc | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +42.54% | View |
| House | Mar. 19, 2025 | Josh Gottheimer | Joint | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +69.39% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Broadcom Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +48.15% | View |
| House | Feb. 6, 2025 | Josh Gottheimer | Joint | Broadcom Inc | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +43.19% | View |
| House | Aug. 15, 2025 | Michael T. McCaul | Spouse | Broadcom Inc | PURCHASE | $50,001 - $100,000 | AVGO | ▲ +8.14% | View |
| Senate | Aug. 27, 2024 | Shelley Moore Capito | Spouse | Broadcom Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +48.15% | View |
| Senate | Mar. 4, 2021 | Ron Wyden | Spouse | Broadcom Inc. | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +48.15% | View |
| Senate | Apr. 6, 2021 | Ron Wyden | Spouse | Broadcom Inc. | SALE (FULL) | $100,001 - $250,000 | AVGO | ▲ +48.15% | View |
| House | Jun. 9, 2025 | Michael T. McCaul | Spouse | Broadcom Inc | PURCHASE | $15,001 - $50,000 | AVGO | ▲ +35.62% | View |
| House | Apr. 8, 2025 | Michael T. McCaul | Spouse | Broadcom Inc | PURCHASE | $15,001 - $50,000 | AVGO | ▲ +112.32% | View |
| House | Jun. 6, 2025 | Michael T. McCaul | Spouse | Broadcom Inc | PURCHASE | $50,001 - $100,000 | AVGO | ▲ +34.16% | View |
| Senate | Mar. 30, 2021 | Ron Wyden | Spouse | Broadcom Inc. | SALE (PARTIAL) | $1,001 - $15,000 | AVGO | ▲ +48.15% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +48.15% | View |
| House | Jan. 30, 2025 | Michael T. McCaul | Spouse | Broadcom Inc | PURCHASE | $50,001 - $100,000 | AVGO | ▲ +53.61% | View |
Last updated: Dec 18, 14:34