Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 3, 2024 | Tommy Tuberville | Joint | AbbVie Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +22.96% |
| House | May. 22, 2025 | Josh Gottheimer | Joint | AbbVie Inc | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +19.45% |
| Senate | Jul. 15, 2019 | David Perdue | Joint | AbbVie Inc. | SALE (PARTIAL) | $15,001 - $50,000 | ABBV | ▲ +210.29% |
| Senate | Aug. 11, 2025 | John Boozman | Joint | AbbVie Inc | SALE | $1,001 - $15,000 | ABBV | ▲ +9.73% |
| Senate | Aug. 22, 2025 | John Boozman | Joint | AbbVie Inc | SALE | $1,001 - $15,000 | ABBV | ▲ +3.53% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | AbbVie Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | ABBV | ▲ +35.92% |
| House | Aug. 14, 2025 | Julie Johnson | Joint | AbbVie Inc | SALE | $1,001 - $15,000 | ABBV | ▲ +6.53% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | AbbVie Inc. | SALE (FULL) | $15,001 - $50,000 | ABBV | ▲ +165.48% |
| Senate | Jan. 19, 2024 | Tommy Tuberville | Joint | AbbVie Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | ABBV | ▲ +32.33% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | AbbVie Inc. | SALE (FULL) | $15,001 - $50,000 | ABBV | ▲ +165.48% |
| Senate | Nov. 20, 2023 | Tommy Tuberville | Joint | Abbvie Inc | SALE (FULL) | $1,001 - $15,000 | ABBV | ▲ +57.65% |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | AbbVie Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +46.16% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | AbbVie Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | ABBV | ▲ +35.92% |
| Senate | Jan. 7, 2016 | David Perdue | Joint | AbbVie Inc. | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +281.12% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | AbbVie Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +33.15% |
| Senate | Jan. 21, 2022 | Tommy Tuberville | Joint | AbbVie Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | ABBV | ▲ +65.21% |
| House | Apr. 1, 2025 | Josh Gottheimer | Joint | AbbVie Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +5.71% |
| House | Apr. 17, 2025 | Josh Gottheimer | Joint | AbbVie Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | ABBV | ▲ +26.04% |
| House | Apr. 3, 2025 | Josh Gottheimer | Joint | AbbVie Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +8.13% |
| Senate | Aug. 11, 2025 | John Boozman | Joint | Abbvie Inc | SALE (PARTIAL) | $1,001 - $15,000 | ABBV | ▲ +9.73% |
| Senate | Aug. 22, 2025 | John Boozman | Joint | Abbvie Inc | SALE (PARTIAL) | $1,001 - $15,000 | ABBV | ▲ +3.53% |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | AbbVie Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | ABBV | ▲ +59.41% |
| Senate | Aug. 21, 2020 | Jerry Moran | Spouse | AbbVie Inc. | SALE (FULL) | $1,001 - $15,000 | ABBV | ▲ +129.85% |
| Senate | Apr. 14, 2020 | Kelly Loeffler | Spouse | AbbVie Inc. | SALE (FULL) | $250,001 - $500,000 | ABBV | ▲ +165.48% |
| Senate | Feb. 20, 2020 | Kelly Loeffler | Spouse | AbbVie Inc. | SALE (FULL) | $1,001 - $15,000 | ABBV | ▲ +131.39% |
| Senate | Jul. 9, 2020 | Thomas R. Carper | Spouse | AbbVie Inc. | SALE (PARTIAL) | $1,001 - $15,000 | ABBV | ▲ +122.63% |
| House | Jul. 2, 2024 | Kathy Manning | Spouse | AbbVie Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +31.38% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | AbbVie Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +17.55% |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | AbbVie Inc | SALE | $1,001 - $15,000 | ABBV | ▲ +16.53% |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | AbbVie Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +16.53% |
Last updated: Nov 1, 09:50