Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 3, 2025 | Bruce Westerman | ServiceNow Inc | PURCHASE | $1,001 - $15,000 | NOW | ▼ -14.05% | View | |
| House | Apr. 21, 2025 | Bruce Westerman | ServiceNow Inc | SALE | $1,001 - $15,000 | NOW | ▲ +3.49% | View | |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | ServiceNow Inc | SALE | $1,001 - $15,000 | NOW | ▼ -26.26% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | ServiceNow Inc | SALE | $1,001 - $15,000 | NOW | ▼ -0.42% | View |
| House | Apr. 3, 2025 | Dwight Evans | ServiceNow Inc | SALE | $1,001 - $15,000 | NOW | ▲ +1.07% | View | |
| House | Mar. 31, 2025 | Jefferson Shreve | ServiceNow Inc | SALE | $50,001 - $100,000 | NOW | ▼ -1.73% | View | |
| House | May. 16, 2025 | John J. McGuire | Spouse | ServiceNow Inc | PURCHASE | $1,001 - $15,000 | NOW | ▼ -24.78% | View |
| House | Jun. 27, 2025 | John J. McGuire | Spouse | ServiceNow Inc | SALE | $1,001 - $15,000 | NOW | ▼ -23.48% | View |
| House | Aug. 5, 2024 | Josh Gottheimer | Joint | ServiceNow, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | NOW | ▼ -26.26% | View |
| House | Mar. 19, 2025 | Josh Gottheimer | Joint | ServiceNow Inc | SALE | $1,001 - $15,000 | NOW | ▼ -7.31% | View |
| House | Oct. 8, 2024 | Josh Gottheimer | Joint | ServiceNow, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | NOW | ▼ -26.26% | View |
| House | Oct. 4, 2024 | Josh Gottheimer | Joint | ServiceNow, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | NOW | ▼ -26.26% | View |
| House | Sep. 23, 2024 | Josh Gottheimer | Joint | ServiceNow Inc | PURCHASE | $1,001 - $15,000 | NOW | ▼ -26.26% | View |
| House | Feb. 5, 2025 | Lisa C. McClain | Spouse | ServiceNow, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | NOW | ▼ -23.82% | View |
| House | Jun. 9, 2025 | Lisa C. McClain | Spouse | ServiceNow, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | NOW | ▼ -23.81% | View |
| House | Mar. 12, 2025 | Lisa C. McClain | Spouse | ServiceNow, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | NOW | ▼ -7.21% | View |
| House | Dec. 11, 2024 | Lisa C. McClain | Spouse | ServiceNow, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | NOW | ▼ -26.26% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | ServiceNow, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | NOW | ▼ -22.14% | View |
| House | Nov. 7, 2024 | Marjorie Taylor Greene | ServiceNow Inc | PURCHASE | $1,001 - $15,000 | NOW | ▼ -26.26% | View | |
| House | Jun. 6, 2025 | Marjorie Taylor Greene | ServiceNow Inc | PURCHASE | $1,001 - $15,000 | NOW | ▼ -24.06% | View | |
| House | May. 14, 2025 | Marjorie Taylor Greene | ServiceNow Inc | PURCHASE | $1,001 - $15,000 | NOW | ▼ -23.80% | View | |
| House | May. 5, 2025 | Marjorie Taylor Greene | ServiceNow Inc | PURCHASE | $1,001 - $15,000 | NOW | ▼ -20.01% | View | |
| House | Dec. 24, 2024 | Marjorie Taylor Greene | ServiceNow Inc | PURCHASE | $1,001 - $15,000 | NOW | ▼ -29.23% | View | |
| Senate | Sep. 24, 2025 | Markwayne Mullin | Joint | ServiceNow Inc | PURCHASE | $1,001 - $15,000 | NOW | ▼ -16.18% | View |
| Senate | Sep. 24, 2025 | Markwayne Mullin | Joint | ServiceNow, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | NOW | ▼ -16.18% | View |
| House | Sep. 25, 2025 | Michael T. McCaul | Spouse | ServiceNow Inc | PURCHASE | $15,001 - $50,000 | NOW | ▼ -14.83% | View |
| House | Oct. 31, 2025 | Michael T. McCaul | Spouse | ServiceNow Inc | PURCHASE | $1,001 - $15,000 | NOW | ▼ -14.89% | View |
| House | Mar. 13, 2025 | Robert P. Bresnahan | ServiceNow Inc | PURCHASE | $1,001 - $15,000 | NOW | ▼ -3.60% | View | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | ServiceNow Inc | SALE | $15,001 - $50,000 | NOW | ▼ -26.26% | View |
| House | Oct. 27, 2025 | Tony Wied | Joint | ServiceNow Inc | PURCHASE | $100,001 - $250,000 | NOW | ▼ -17.32% | View |
Last updated: Dec 18, 14:16