Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| House | Apr. 4, 2025 | Jonathan Jackson | Spouse | KKR & Co Inc | SALE | $1,001 - $15,000 | KKR | ▲ +27.52% | 
| House | Mar. 24, 2025 | Jonathan Jackson | Spouse | KKR & Co Inc | PURCHASE | $1,001 - $15,000 | KKR | ▼ -2.98% | 
| House | Mar. 3, 2025 | Jonathan Jackson | Spouse | KKR & Co Inc | PURCHASE | $1,001 - $15,000 | KKR | ▼ -11.04% | 
| House | May. 7, 2025 | Gilbert Cisneros | KKR & Co. Inc. Common Stock | PURCHASE | $1,001 - $15,000 | KKR | ▲ +1.82% | |
| House | Feb. 27, 2025 | Josh Gottheimer | Joint | KKR & Co Inc | SALE | $1,001 - $15,000 | KKR | ▼ -10.49% | 
| House | Feb. 26, 2025 | Josh Gottheimer | Joint | KKR & Co Inc | SALE | $1,001 - $15,000 | KKR | ▼ -10.82% | 
| House | Nov. 19, 2024 | Josh Gottheimer | Joint | KKR & Co Inc | PURCHASE | $1,001 - $15,000 | KKR | ▼ -22.55% | 
| House | Oct. 14, 2024 | Ro Khanna | KKR & Co Inc | PURCHASE | $1,001 - $15,000 | KKR | ▼ -13.34% | |
| House | Oct. 17, 2024 | Josh Gottheimer | Joint | KKR & Co Inc | SALE | $1,001 - $15,000 | KKR | ▼ -14.15% | 
| House | May. 10, 2024 | Josh Gottheimer | Joint | KKR & Co Inc | PURCHASE | $1,001 - $15,000 | KKR | ▲ +14.74% | 
| House | Mar. 21, 2024 | Ro Khanna | Spouse | KKR & Co Inc | SALE | $1,001 - $15,000 | KKR | ▲ +16.42% | 
| House | Apr. 21, 2025 | Josh Gottheimer | Joint | KKR & Co. Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | KKR | ▲ +20.81% | 
| House | Apr. 14, 2025 | Josh Gottheimer | Joint | KKR & Co. Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | KKR | ▲ +14.74% | 
| House | Sep. 23, 2025 | Val Hoyle | Spouse | KKR & Co Inc | SALE | $1,001 - $15,000 | KKR | ▼ -19.64% | 
| House | Apr. 2, 2025 | Valerie Hoyle | Spouse | KKR & Co. Inc. Common Stock | PURCHASE | $1,001 - $15,000 | KKR | ▼ -2.13% | 
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | KKR & Co. Inc. Common Stock | PURCHASE | $1,001 - $15,000 | KKR | ▼ -15.07% | 
| House | Apr. 8, 2025 | Rob Bresnahan | KKR & Co. Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | KKR | ▲ +25.20% | 
      Last updated: Nov 1, 12:36
      
    
      