Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jan. 28, 2025 | Charles J. "Chuck" Fleischmann | Joint | FRANKLIN FTSE JAPAN ETF | SALE | $1,001 - $15,000 | FLJP | ▲ +22.57% | View |
| House | Oct. 22, 2024 | Charles J. "Chuck" Fleischmann | Joint | FRANKLIN FTSE JAPAN ETF | SALE | $1,001 - $15,000 | FLJP | ▲ +19.49% | View |
| Senate | Jun. 23, 2023 | John Boozman | FRANKLIN FTSE JAPAN ETF | PURCHASE | $1,001 - $15,000 | FLJP | ▲ +19.49% | View | |
| Senate | Jun. 21, 2023 | John Boozman | FRANKLIN FTSE JAPAN ETF | PURCHASE | $1,001 - $15,000 | FLJP | ▲ +19.49% | View | |
| Senate | Jun. 20, 2023 | John Boozman | FRANKLIN FTSE JAPAN ETF | PURCHASE | $1,001 - $15,000 | FLJP | ▲ +19.49% | View |
Last updated: Dec 8, 19:24