Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Oct. 31, 2025 | April McClain Delaney | Fortune Brands Innovations Inc | SALE | $1,001 - $15,000 | FBIN | ▼ -3.21% | View | |
| House | Apr. 17, 2025 | Jefferson Shreve | Fortune Brands Innovations Inc | SALE | $15,001 - $50,000 | FBIN | ▼ -4.47% | View | |
| House | Feb. 8, 2025 | John K. Delaney | Fortune Brands Innovations Inc | PURCHASE | $1,001 - $15,000 | FBIN | ▼ -28.27% | View | |
| House | Feb. 17, 2025 | John K. Delaney | Fortune Brands Innovations Inc | PURCHASE | $1,001 - $15,000 | FBIN | ▼ -28.06% | View | |
| House | Jan. 24, 2025 | Michael T. McCaul | Spouse | Fortune Brands Innovations Inc | PURCHASE | $15,001 - $50,000 | FBIN | ▼ -32.16% | View |
| House | Mar. 13, 2025 | Jefferson Shreve | Fortune Brands Innovations Inc | PURCHASE | $15,001 - $50,000 | FBIN | ▼ -18.13% | View | |
| House | Oct. 29, 2025 | April McClain Delaney | Fortune Brands Innovations Inc | SALE | $1,001 - $15,000 | FBIN | ▼ -1.15% | View | |
| House | May. 29, 2025 | April McClain Delaney | Fortune Brands Innovations Inc | SALE | $15,001 - $50,000 | FBIN | ▼ -3.76% | View | |
| House | Aug. 26, 2024 | Michael T. McCaul | Spouse | Fortune Brands Innovations Inc | SALE | $1,001 - $15,000 | FBIN | ▼ -39.24% | View |
| Senate | May. 30, 2025 | John Boozman | Joint | Fortune Brands Innovations Inc | SALE | $1,001 - $15,000 | FBIN | ▼ -2.44% | View |
| Senate | May. 30, 2025 | John Boozman | Joint | Fortune Brands Innovations Inc | SALE (FULL) | $1,001 - $15,000 | FBIN | ▼ -2.44% | View |
Last updated: Nov 13, 16:13