Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Sep. 9, 2024 | Ro Khanna | Adobe Inc | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -20.64% | View | |
| House | Jun. 23, 2025 | Lisa C. McClain | Spouse | Adobe Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -6.92% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Adobe Inc | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -20.64% | View |
| House | Jun. 13, 2024 | Josh Gottheimer | Joint | Adobe Inc | SALE | $1,001 - $15,000 | ADBE | ▼ -20.64% | View |
| House | Mar. 11, 2024 | Michael T. McCaul | Adobe Inc | SALE | $15,001 - $50,000 | ADBE | ▼ -20.64% | View | |
| House | Apr. 29, 2024 | Josh Gottheimer | Joint | Adobe Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | ADBE | ▼ -20.64% | View |
| House | Nov. 15, 2024 | Ro Khanna | Adobe Inc | PURCHASE | $15,001 - $50,000 | ADBE | ▼ -20.64% | View | |
| House | Mar. 15, 2024 | Josh Gottheimer | Joint | Adobe Inc | SALE | $1,001 - $15,000 | ADBE | ▼ -20.64% | View |
| House | May. 5, 2025 | Marjorie Taylor Greene | Adobe Inc | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -7.15% | View | |
| House | May. 8, 2025 | Jefferson Shreve | Adobe Inc | PURCHASE | $15,001 - $50,000 | ADBE | ▼ -7.86% | View | |
| House | Feb. 24, 2025 | Jefferson Shreve | Adobe Inc | PURCHASE | $15,001 - $50,000 | ADBE | ▼ -20.39% | View | |
| House | Apr. 7, 2025 | Jefferson Shreve | Adobe Inc | SALE | $15,001 - $50,000 | ADBE | ▲ +3.85% | View | |
| House | Apr. 9, 2025 | Marjorie Taylor Greene | Adobe Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -2.97% | View | |
| House | Feb. 25, 2025 | Robert P. Bresnahan | Adobe Inc | SALE | $1,001 - $15,000 | ADBE | ▼ -20.21% | View | |
| House | Dec. 24, 2024 | Marjorie Taylor Greene | Adobe Inc | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -20.64% | View | |
| House | May. 12, 2025 | Jefferson Shreve | Adobe Inc | SALE | $15,001 - $50,000 | ADBE | ▼ -10.64% | View | |
| House | Mar. 11, 2024 | Michael T. McCaul | Spouse | Adobe Inc | SALE | $50,001 - $100,000 | ADBE | ▼ -20.64% | View |
| House | Mar. 1, 2024 | Michael T. McCaul | Adobe Inc | SALE | $50,001 - $100,000 | ADBE | ▼ -20.64% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Adobe Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | ADBE | ▲ +4.06% | View | |
| House | Aug. 5, 2025 | Gilbert Ray Cisneros | Adobe Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | ADBE | ▲ +4.45% | View | |
| House | Oct. 15, 2025 | Marjorie Taylor Greene | Adobe Inc | PURCHASE | $1,001 - $15,000 | ADBE | ▲ +7.01% | View | |
| House | Jul. 10, 2025 | Lisa C. McClain | Spouse | Adobe Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ADBE | ▼ -4.75% | View |
| House | Jul. 25, 2025 | Ro Khanna | Adobe Inc | PURCHASE | $15,001 - $50,000 | ADBE | ▼ -4.57% | View | |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Adobe Inc | SALE | $1,001 - $15,000 | ADBE | ▲ +0.38% | View |
| House | Apr. 7, 2025 | Julie Johnson | Joint | Adobe Inc | SALE | $1,001 - $15,000 | ADBE | ▲ +3.85% | View |
| House | Apr. 21, 2025 | Bruce Westerman | Adobe Inc | SALE | $1,001 - $15,000 | ADBE | ▲ +3.08% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Adobe Inc | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -19.72% | View | |
| House | Nov. 20, 2024 | Marjorie Taylor Greene | Adobe Inc | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -20.64% | View | |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Adobe Inc | SALE | $15,001 - $50,000 | ADBE | ▼ -20.64% | View |
| House | Jul. 10, 2025 | Lisa C. McClain | Spouse | Adobe Inc | SALE | $1,001 - $15,000 | ADBE | ▼ -4.75% | View |
Last updated: Dec 28, 15:32