Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 6, 2024 | John Boozman | Joint | iShares 3-7 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | IEI | ▲ +1.83% | View |
| Senate | Jul. 6, 2023 | John Boozman | iShares 3-7 Year Treasury Bond ETF | SALE | $1,001 - $15,000 | IEI | ▲ +1.83% | View | |
| Senate | Feb. 22, 2023 | John Boozman | iShares 3-7 Year Treasury Bond ETF | PURCHASE | $15,001 - $50,000 | IEI | ▲ +1.83% | View | |
| Senate | Jul. 27, 2022 | John Boozman | iShares 3-7 Year Treasury Bond ETF | SALE | $1,001 - $15,000 | IEI | ▲ +1.83% | View | |
| House | Jul. 17, 2025 | Charles J. "Chuck" Fleischmann | Joint | iShares 3-7 Year Treasury Bond ETF | SALE | $1,001 - $15,000 | IEI | ▲ +1.05% | View |
| Senate | Sep. 16, 2025 | John Boozman | Joint | iShares 3-7 Year Treasury Bond ETF | PURCHASE | $15,001 - $50,000 | IEI | ▼ -0.79% | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | iShares 3-7 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | IEI | ▲ +0.09% | View |
| House | Oct. 22, 2024 | Charles J. "Chuck" Fleischmann | Joint | iShares 3-7 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | IEI | ▲ +1.83% | View |
| Senate | Mar. 25, 2022 | John Boozman | iShares 3-7 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | IEI | ▲ +1.83% | View | |
| Senate | Jun. 23, 2023 | John Boozman | iShares 3-7 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | IEI | ▲ +1.83% | View | |
| Senate | Sep. 16, 2025 | John Boozman | Joint | iShares 3-7 Year Treasury Bond ETF | PURCHASE | $15,001 - $50,000 | IEI | ▼ -0.79% | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | iShares 3-7 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | IEI | ▲ +0.09% | View |
Last updated: Dec 8, 15:44