Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jan. 15, 2025 | Jared Moskowitz | The Goldman Sachs Group Inc (2) | PURCHASE | $1,001 - $15,000 | GS | ▲ +49.70% | View | |
| House | Apr. 10, 2025 | Jared Moskowitz | The Goldman Sachs Group Inc (2) | SALE | $1,001 - $15,000 | GS | ▲ +85.19% | View | |
| House | Oct. 10, 2025 | Jared Moskowitz | The Goldman Sachs Group Inc (2) | PURCHASE | $1,001 - $15,000 | GS | ▲ +18.67% | View | |
| House | May. 24, 2024 | Michael T. McCaul | Spouse | The Goldman Sachs Group Inc | SALE | $15,001 - $50,000 | GS | ▲ +58.14% | View |
| House | Apr. 7, 2025 | Jared Moskowitz | The Goldman Sachs Group Inc | PURCHASE | $1,001 - $15,000 | GS | ▲ +94.85% | View | |
| House | Mar. 5, 2025 | Jefferson Shreve | The Goldman Sachs Group Inc | PURCHASE | $15,001 - $50,000 | GS | ▲ +52.94% | View | |
| House | May. 24, 2024 | Michael T. McCaul | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +58.14% | View | |
| Senate | Nov. 11, 2025 | Ted Cruz | Spouse | The Goldman Sachs Group Inc | SALE | $100,001 - $250,000 | GS | ▲ +13.82% | View |
| House | Mar. 7, 2025 | Marjorie Taylor Greene | The Goldman Sachs Group Inc | PURCHASE | $1,001 - $15,000 | GS | ▲ +62.07% | View | |
| House | Feb. 28, 2025 | Josh Gottheimer | Joint | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +45.76% | View |
| House | Mar. 25, 2024 | Michael T. McCaul | Spouse | The Goldman Sachs Group Inc | EXCHANGE | $100,001 - $250,000 | GS | ▲ +58.14% | View |
| House | Mar. 25, 2024 | Michael T. McCaul | Spouse | The Goldman Sachs Group Inc | SALE | $100,001 - $250,000 | GS | ▲ +58.14% | View |
| House | Apr. 7, 2025 | Jonathan L. Jackson | Spouse | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +94.85% | View |
| House | Apr. 24, 2025 | Kevin Hern | Joint | The Goldman Sachs Group Inc | PURCHASE | $250,001 - $500,000 | GS | ▲ +66.32% | View |
| House | Mar. 3, 2025 | Jonathan L. Jackson | Spouse | The Goldman Sachs Group Inc | PURCHASE | $1,001 - $15,000 | GS | ▲ +49.86% | View |
| House | Mar. 24, 2025 | Jonathan L. Jackson | Spouse | The Goldman Sachs Group Inc | PURCHASE | $1,001 - $15,000 | GS | ▲ +56.36% | View |
| House | Apr. 21, 2025 | Bruce Westerman | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +80.92% | View | |
| House | Apr. 7, 2025 | Jefferson Shreve | The Goldman Sachs Group Inc | SALE | $15,001 - $50,000 | GS | ▲ +94.85% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | The Goldman Sachs Group Inc | PURCHASE | $1,001 - $15,000 | GS | ▲ +49.86% | View | |
| House | Jul. 11, 2025 | Ritchie Torres | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +28.67% | View | |
| House | Nov. 7, 2024 | Marjorie Taylor Greene | The Goldman Sachs Group Inc | PURCHASE | $1,001 - $15,000 | GS | ▲ +58.14% | View | |
| House | Jun. 3, 2024 | Michael T. McCaul | Spouse | The Goldman Sachs Group Inc | SALE | $15,001 - $50,000 | GS | ▲ +58.14% | View |
| House | Jun. 11, 2024 | Michael T. McCaul | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +58.14% | View | |
| House | Jun. 3, 2024 | Michael T. McCaul | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +58.14% | View | |
| House | Aug. 4, 2025 | Lisa C. McClain | Spouse | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +24.93% | View |
| House | May. 5, 2025 | Marjorie Taylor Greene | The Goldman Sachs Group Inc | PURCHASE | $1,001 - $15,000 | GS | ▲ +62.10% | View | |
| House | May. 22, 2024 | Michael T. McCaul | The Goldman Sachs Group Inc | SALE | $15,001 - $50,000 | GS | ▲ +58.14% | View | |
| House | May. 14, 2024 | Michael T. McCaul | The Goldman Sachs Group Inc | SALE | $15,001 - $50,000 | GS | ▲ +58.14% | View | |
| House | May. 31, 2024 | Michael T. McCaul | The Goldman Sachs Group Inc | SALE | $15,001 - $50,000 | GS | ▲ +58.14% | View | |
| Senate | Apr. 15, 2024 | Ted Cruz | Spouse | The Goldman Sachs Group Inc | SALE | $250,001 - $500,000 | GS | ▲ +58.14% | View |
Last updated: Dec 28, 17:16