Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | May. 20, 2025 | John Boozman | Joint | Dte Energy Company | SALE (FULL) | $1,001 - $15,000 | DTE | ▲ +0.10% | View |
| Senate | Mar. 19, 2025 | John Boozman | Joint | Dte Energy Company | SALE (FULL) | $1,001 - $15,000 | DTE | ▲ +1.73% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | DTE Energy Co | SALE | $1,001 - $15,000 | DTE | ▲ +13.89% | View |
| Senate | May. 20, 2025 | John Boozman | Joint | DTE Energy Co | SALE | $1,001 - $15,000 | DTE | ▲ +0.10% | View |
| Senate | Mar. 19, 2025 | John Boozman | Joint | DTE Energy Co | SALE | $1,001 - $15,000 | DTE | ▲ +1.73% | View |
Last updated: Nov 13, 15:59