Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jul. 22, 2025 | Lisa C. McClain | Spouse | AstraZeneca PLC - American Depositary Shares | PURCHASE | $1,001 - $15,000 | AZN | ▲ +27.95% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | AstraZeneca PLC - American Depositary Shares | SALE (PARTIAL) | $1,001 - $15,000 | AZN | ▲ +27.07% | View |
| House | Jun. 9, 2025 | Lisa C. McClain | Spouse | AstraZeneca PLC - American Depositary Shares | PURCHASE | $1,001 - $15,000 | AZN | ▲ +23.52% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | AstraZeneca PLC - American Depositary Shares | PURCHASE | $1,001 - $15,000 | AZN | ▲ +31.50% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | Astrazeneca PLC | SALE | $1,001 - $15,000 | AZN | ▲ +9.44% | View |
| House | Oct. 30, 2025 | Lisa C. McClain | Spouse | Astrazeneca PLC | SALE | $1,001 - $15,000 | AZN | ▲ +9.52% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Astrazeneca PLC | SALE | $1,001 - $15,000 | AZN | ▲ +18.70% | View |
| House | Oct. 21, 2025 | Gilbert Ray Cisneros | Astrazeneca PLC | PURCHASE | $1,001 - $15,000 | AZN | ▲ +8.36% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Astrazeneca PLC | PURCHASE | $1,001 - $15,000 | AZN | ▲ +18.50% | View | |
| House | Apr. 21, 2025 | Bruce Westerman | Astrazeneca PLC | SALE | $1,001 - $15,000 | AZN | ▲ +34.80% | View | |
| House | Oct. 30, 2025 | Lisa C. McClain | Spouse | Astrazeneca PLC | PURCHASE | $1,001 - $15,000 | AZN | ▲ +9.52% | View |
Last updated: Dec 8, 13:14