Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Apr. 7, 2025 | Jefferson Shreve | American Express Co | SALE | $15,001 - $50,000 | AXP | ▲ +59.11% | View | |
| House | May. 8, 2025 | Jefferson Shreve | American Express Co | PURCHASE | $15,001 - $50,000 | AXP | ▲ +31.41% | View | |
| House | Apr. 9, 2025 | Tony Wied | Joint | American Express Co | SALE | $15,001 - $50,000 | AXP | ▲ +42.08% | View |
| House | Jul. 1, 2025 | Tony Wied | Joint | American Express Co | SALE | $15,001 - $50,000 | AXP | ▲ +15.58% | View |
| House | Jul. 1, 2025 | Tony Wied | Joint | American Express Co | SALE | $15,001 - $50,000 | AXP | ▲ +15.58% | View |
| House | Jul. 2, 2025 | Ro Khanna | American Express Co | SALE | $1,001 - $15,000 | AXP | ▲ +14.48% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | American Express Co | PURCHASE | $1,001 - $15,000 | AXP | ▲ +26.15% | View | |
| House | May. 5, 2025 | Marjorie Taylor Greene | American Express Co | PURCHASE | $1,001 - $15,000 | AXP | ▲ +34.08% | View | |
| House | May. 12, 2025 | Jefferson Shreve | American Express Co | SALE | $15,001 - $50,000 | AXP | ▲ +24.71% | View | |
| House | Mar. 5, 2025 | Jefferson Shreve | American Express Co | SALE | $15,001 - $50,000 | AXP | ▲ +31.17% | View | |
| House | Jun. 6, 2025 | Ro Khanna | American Express Co | SALE | $1,001 - $15,000 | AXP | ▲ +23.24% | View | |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | American Express Co | PURCHASE | $1,001 - $15,000 | AXP | ▲ +27.31% | View |
| House | Aug. 14, 2025 | Julie Johnson | Joint | American Express Co | SALE | $1,001 - $15,000 | AXP | ▲ +21.14% | View |
| House | Apr. 9, 2025 | Rick Larsen | American Express Co | PURCHASE | $1,001 - $15,000 | AXP | ▲ +42.08% | View | |
| House | Apr. 21, 2025 | Bruce Westerman | American Express Co | SALE | $1,001 - $15,000 | AXP | ▲ +53.71% | View | |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | American Express Co | SALE | $1,001 - $15,000 | AXP | ▲ +37.97% | View |
| House | Mar. 1, 2024 | Ro Khanna | American Express Co | SALE | $1,001 - $15,000 | AXP | ▲ +37.97% | View | |
| House | Jul. 2, 2025 | Ro Khanna | American Express Co | PURCHASE | $1,001 - $15,000 | AXP | ▲ +14.48% | View | |
| Senate | Feb. 26, 2025 | John Boozman | Joint | American Express Company | PURCHASE | $1,001 - $15,000 | AXP | ▲ +25.89% | View |
| Senate | Feb. 5, 2025 | John Boozman | Joint | American Express Company | PURCHASE | $1,001 - $15,000 | AXP | ▲ +16.30% | View |
| Senate | Jul. 1, 2025 | Shelley Moore Capito | Spouse | American Express Company | PURCHASE | $15,001 - $50,000 | AXP | ▲ +15.58% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | American Express Company | SALE (FULL) | $1,001 - $15,000 | AXP | ▲ +37.97% | View |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | American Express Company Common Stock | PURCHASE | $15,001 - $50,000 | AXP | ▲ +37.97% | View |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | American Express Company Common Stock | PURCHASE | $1,001 - $15,000 | AXP | ▲ +37.97% | View |
| House | May. 29, 2024 | John James | American Express Company Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | AXP | ▲ +37.97% | View | |
| House | Jun. 3, 2024 | John James | American Express Company Common Stock | SALE (FULL) | $1,001 - $15,000 | AXP | ▲ +37.97% | View | |
| House | Nov. 10, 2023 | John James | American Express Company Common Stock | PURCHASE | $1,001 - $15,000 | AXP | ▲ +37.97% | View |
Last updated: Nov 13, 09:17