Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 21, 2023 | Pete Ricketts | Spouse | Verizon Communications Inc | SALE | $50,001 - $100,000 | VZ | ▼ -1.58% | View |
| House | Oct. 7, 2025 | Tim Moore | Verizon Communications Inc | PURCHASE | $50,001 - $100,000 | VZ | ▲ +0.70% | View | |
| House | Oct. 10, 2025 | Tim Moore | Verizon Communications Inc | PURCHASE | $15,001 - $50,000 | VZ | ▲ +4.62% | View | |
| House | Oct. 14, 2024 | Ro Khanna | Verizon Communications Inc | PURCHASE | $15,001 - $50,000 | VZ | ▼ -1.58% | View | |
| Senate | Dec. 26, 2023 | Tommy Tuberville | Joint | Verizon Communications Inc | SALE (PARTIAL) | $15,001 - $50,000 | VZ | ▼ -1.58% | View |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Verizon Communications Inc. Common Stock | PURCHASE | $15,001 - $50,000 | VZ | ▼ -1.14% | View | |
| House | Nov. 5, 2025 | Tim Moore | Verizon Communications Inc | PURCHASE | $15,001 - $50,000 | VZ | ▲ +5.73% | View | |
| Senate | Apr. 5, 2021 | Tammy Duckworth | Joint | Verizon Communications Inc. | SALE (FULL) | $15,001 - $50,000 | VZ | ▼ -1.58% | View |
| House | Oct. 31, 2025 | Tim Moore | Verizon Communications Inc | PURCHASE | $15,001 - $50,000 | VZ | ▲ +4.91% | View | |
| House | Apr. 12, 2024 | Mike Kelly | Spouse | Verizon Communications Inc | SALE | $1,001 - $15,000 | VZ | ▼ -1.58% | View |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | Verizon Communications Inc. Common Stock | PURCHASE | $1,001 - $15,000 | VZ | ▼ -2.21% | View |
| House | Nov. 10, 2023 | John James | Verizon Communications Inc. Common Stock | PURCHASE | $1,001 - $15,000 | VZ | ▼ -1.58% | View | |
| House | Sep. 11, 2024 | William R. Keating | Verizon Communications Inc | SALE | $1,001 - $15,000 | VZ | ▼ -1.58% | View | |
| Senate | Dec. 27, 2023 | Angus S., Jr. King | Spouse | Verizon Communications Inc | SALE | $1,001 - $15,000 | VZ | ▼ -1.58% | View |
| House | Mar. 26, 2024 | John James | Verizon Communications Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | VZ | ▼ -1.58% | View | |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Verizon Communications Inc. Common Stock | PURCHASE | $1,001 - $15,000 | VZ | ▼ -1.58% | View |
| Senate | Sep. 4, 2025 | Sheldon Whitehouse | Self | Verizon Communications Inc | SALE (FULL) | $1,001 - $15,000 | VZ | ▼ -5.64% | View |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Verizon Communications Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | VZ | ▼ -1.58% | View |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Verizon Communications Inc | SALE | $1,001 - $15,000 | VZ | ▼ -4.16% | View |
| House | Jan. 15, 2025 | Julie Johnson | Joint | Verizon Communications Inc | SALE | $1,001 - $15,000 | VZ | ▲ +9.19% | View |
| Senate | Mar. 7, 2024 | Angus S., Jr. King | Spouse | Verizon Communications Inc | PURCHASE | $1,001 - $15,000 | VZ | ▼ -1.58% | View |
| Senate | Oct. 17, 2022 | Thomas R. Carper | Spouse | Verizon Communications Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | VZ | ▼ -1.58% | View |
| Senate | Jul. 10, 2023 | Thomas R. Carper | Spouse | Verizon Communications Inc | PURCHASE | $1,001 - $15,000 | VZ | ▼ -1.58% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Verizon Communications Inc. Common Stock | PURCHASE | $1,001 - $15,000 | VZ | ▼ -1.58% | View |
| Senate | Dec. 28, 2021 | Shelley Moore Capito | Self | Verizon Communications Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | VZ | ▼ -1.58% | View |
| House | Jan. 28, 2025 | Charles J. "Chuck" Fleischmann | Joint | Verizon Communications Inc | PURCHASE | $1,001 - $15,000 | VZ | ▲ +3.19% | View |
| Senate | Dec. 21, 2021 | Jerry Moran | Self | Verizon Communications Inc. Common Stock | PURCHASE | $1,001 - $15,000 | VZ | ▼ -1.58% | View |
| Senate | Dec. 14, 2023 | Jerry Moran | Spouse | Verizon Communications Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | VZ | ▼ -1.58% | View |
| Senate | Dec. 27, 2023 | Angus S., Jr. King | Spouse | Verizon Communications Inc | SALE (FULL) | $1,001 - $15,000 | VZ | ▼ -1.58% | View |
| Senate | Sep. 20, 2023 | Sheldon Whitehouse | Self | Verizon Communications Inc | PURCHASE | $1,001 - $15,000 | VZ | ▼ -1.58% | View |
Last updated: Dec 8, 11:56