Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 20, 2024 | Ro Khanna | Spouse | The Procter & Gamble Co | SALE | $50,001 - $100,000 | PG | ▼ -8.46% | View |
| House | Feb. 24, 2025 | Jefferson Shreve | The Procter & Gamble Co | SALE | $50,001 - $100,000 | PG | ▼ -13.05% | View | |
| House | Mar. 27, 2025 | Greg Landsman | Joint | The Procter & Gamble Co | SALE | $15,001 - $50,000 | PG | ▼ -12.10% | View |
| House | Sep. 17, 2025 | Katherine M. Clark | The Procter & Gamble Co | SALE | $15,001 - $50,000 | PG | ▼ -7.51% | View | |
| House | Jun. 16, 2025 | Scott Franklin | Joint | The Procter & Gamble Co | SALE | $15,001 - $50,000 | PG | ▼ -7.83% | View |
| House | Jul. 25, 2025 | Ro Khanna | The Procter & Gamble Co | PURCHASE | $15,001 - $50,000 | PG | ▼ -6.32% | View | |
| House | Nov. 6, 2025 | Marjorie Taylor Greene | The Procter & Gamble Co | PURCHASE | $15,001 - $50,000 | PG | ▲ +2.17% | View | |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Procter & Gamble Company | PURCHASE | $15,001 - $50,000 | PG | ▼ -3.14% | View |
| Senate | Jan. 21, 2022 | Tommy Tuberville | Joint | Procter & Gamble Company (The) Common Stock | SALE (FULL) | $15,001 - $50,000 | PG | ▼ -8.81% | View |
| House | Jul. 2, 2025 | Ro Khanna | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -8.01% | View | |
| House | Jun. 6, 2025 | Cliff Bentz | Spouse | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -9.59% | View |
| House | May. 15, 2025 | Lloyd Doggett | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -8.69% | View | |
| House | Apr. 21, 2025 | Bruce Westerman | The Procter & Gamble Co | SALE | $1,001 - $15,000 | PG | ▼ -10.53% | View | |
| House | Feb. 18, 2025 | Lloyd Doggett | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -10.36% | View | |
| House | Nov. 1, 2024 | Ro Khanna | The Procter & Gamble Co | SALE | $1,001 - $15,000 | PG | ▼ -10.18% | View | |
| House | Sep. 4, 2024 | John James | Procter & Gamble Company | SALE (FULL) | $1,001 - $15,000 | PG | ▼ -15.70% | View | |
| House | Nov. 10, 2023 | John James | Procter & Gamble Company | PURCHASE | $1,001 - $15,000 | PG | ▼ -2.06% | View | |
| House | Jan. 6, 2025 | Emily Randall | Spouse | The Procter & Gamble Co | SALE | $1,001 - $15,000 | PG | ▼ -7.67% | View |
| House | Aug. 15, 2024 | Lloyd Doggett | Procter & Gamble Company | PURCHASE | $1,001 - $15,000 | PG | ▼ -11.69% | View | |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Procter & Gamble Company | PURCHASE | $1,001 - $15,000 | PG | ▲ +1.92% | View |
| House | Aug. 14, 2025 | Julie Johnson | Joint | The Procter & Gamble Co | SALE | $1,001 - $15,000 | PG | ▼ -3.54% | View |
| House | May. 15, 2024 | Lloyd Doggett | Procter & Gamble Company | PURCHASE | $1,001 - $15,000 | PG | ▼ -10.94% | View | |
| House | Sep. 10, 2025 | Tim Moore | The Procter & Gamble Co | SALE | $1,001 - $15,000 | PG | ▼ -5.76% | View | |
| House | Sep. 22, 2025 | David J. Taylor | The Procter & Gamble Co (1) | PURCHASE | $1,001 - $15,000 | PG | ▼ -3.12% | View | |
| House | Jul. 10, 2025 | Lisa C. McClain | Spouse | Procter & Gamble Company | SALE (FULL) | $1,001 - $15,000 | PG | ▼ -6.44% | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Procter & Gamble Company (The) Common Stock | SALE (FULL) | $1,001 - $15,000 | PG | ▼ -9.83% | View |
| House | Jul. 2, 2025 | Val T. Hoyle | Spouse | Procter & Gamble Company | SALE (FULL) | $1,001 - $15,000 | PG | ▼ -8.01% | View |
| Senate | Dec. 9, 2022 | Tommy Tuberville | Joint | Procter & Gamble Company (The) Common Stock | SALE (FULL) | $1,001 - $15,000 | PG | ▼ -1.74% | View |
| House | Feb. 10, 2025 | David J. Taylor | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -11.48% | View | |
| House | Nov. 15, 2024 | Lloyd Doggett | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -12.53% | View |
Last updated: Nov 13, 15:00