Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Oct. 31, 2018 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $15,001 - $50,000 | PFE | ▼ -39.61% |
| Senate | Feb. 26, 2020 | David Perdue | Joint | Pfizer Inc. | PURCHASE | $15,001 - $50,000 | PFE | ▼ -25.10% |
| House | Feb. 24, 2025 | Jefferson Shreve | Pfizer Inc | PURCHASE | $15,001 - $50,000 | PFE | ▼ -7.50% | |
| Senate | Feb. 22, 2017 | David Perdue | Joint | Pfizer Inc. | PURCHASE | $15,001 - $50,000 | PFE | ▼ -22.58% |
| House | Feb. 25, 2025 | Rob Bresnahan | Pfizer Inc | PURCHASE | $15,001 - $50,000 | PFE | ▼ -7.82% | |
| House | Mar. 31, 2025 | Gilbert Cisneros | Pfizer Inc | SALE | $15,001 - $50,000 | PFE | ▼ -2.72% | |
| House | May. 15, 2025 | Rob Bresnahan | Pfizer Inc | PURCHASE | $15,001 - $50,000 | PFE | ▲ +9.07% | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Pfizer Inc | PURCHASE | $15,001 - $50,000 | PFE | ▼ -11.01% |
| House | Oct. 21, 2024 | Laurel Lee | Spouse | Pfizer Inc | PURCHASE | $15,001 - $50,000 | PFE | ▼ -14.79% |
| House | Aug. 6, 2024 | Scott Mr Franklin | Pfizer, Inc. Common Stock | SALE (FULL) | $15,001 - $50,000 | PFE | ▼ -15.93% | |
| Senate | Nov. 20, 2018 | David Perdue | Joint | Pfizer Inc. | SALE (FULL) | $15,001 - $50,000 | PFE | ▼ -40.26% |
| Senate | Nov. 5, 2018 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $15,001 - $50,000 | PFE | ▼ -40.24% |
| House | Apr. 8, 2025 | Rob Bresnahan | Pfizer Inc | SALE | $15,001 - $50,000 | PFE | ▲ +12.87% | |
| Senate | Feb. 28, 2020 | David Perdue | Joint | Pfizer Inc. | PURCHASE | $15,001 - $50,000 | PFE | ▼ -22.19% |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Pfizer, Inc. Common Stock | SALE (FULL) | $15,001 - $50,000 | PFE | ▼ -11.36% |
| Senate | Oct. 29, 2018 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $15,001 - $50,000 | PFE | ▼ -39.85% |
| Senate | Feb. 27, 2020 | David Perdue | Joint | Pfizer Inc. | PURCHASE | $15,001 - $50,000 | PFE | ▼ -23.76% |
| Senate | Apr. 3, 2020 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -22.70% |
| House | Mar. 10, 2025 | Carol Devine Miller | Pfizer, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | PFE | ▼ -7.47% | |
| Senate | Dec. 14, 2023 | Jerry Moran | Self | Pfizer, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | PFE | ▼ -5.66% |
| Senate | Feb. 28, 2020 | David Perdue | Joint | Pfizer Inc. | PURCHASE | $1,001 - $15,000 | PFE | ▼ -22.19% |
| Senate | Nov. 19, 2018 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -41.14% |
| Senate | Feb. 27, 2020 | David Perdue | Joint | Pfizer Inc. | PURCHASE | $1,001 - $15,000 | PFE | ▼ -23.76% |
| Senate | Jun. 12, 2023 | Tommy Tuberville | Joint | Pfizer, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | PFE | ▼ -38.22% |
| Senate | Dec. 11, 2023 | Sheldon Whitehouse | Self | Pfizer Inc | SALE (FULL) | $1,001 - $15,000 | PFE | ▼ -13.93% |
| Senate | Nov. 12, 2018 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -41.04% |
| Senate | Dec. 6, 2018 | Jerry Moran | Self | Pfizer Inc. | SALE (FULL) | $1,001 - $15,000 | PFE | ▼ -42.19% |
| Senate | Oct. 2, 2018 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -41.20% |
| Senate | Oct. 12, 2018 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -40.60% |
| Senate | Jul. 9, 2020 | Thomas R. Carper | Spouse | Pfizer Inc. | PURCHASE | $1,001 - $15,000 | PFE | ▼ -22.29% |
Last updated: Nov 3, 02:49