Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jan. 21, 2025 | Robert P. Bresnahan | Alphabet Inc | SALE | $50,001 - $100,000 | GOOGL | ▲ +49.82% | View | |
| House | Jun. 25, 2025 | Cleo Fields | Alphabet Inc | PURCHASE | $50,001 - $100,000 | GOOGL | ▲ +73.85% | View | |
| House | Oct. 29, 2025 | Cleo Fields | Alphabet Inc | PURCHASE | $50,001 - $100,000 | GOOGL | ▲ +8.07% | View | |
| House | Feb. 11, 2025 | Daniel Meuser | Spouse | Alphabet Inc | SALE | $50,001 - $100,000 | GOOGL | ▲ +60.11% | View |
| House | Jul. 29, 2025 | Cleo Fields | Alphabet Inc | PURCHASE | $50,001 - $100,000 | GOOGL | ▲ +51.58% | View | |
| House | Jan. 14, 2025 | Nancy Pelosi | Spouse | Alphabet Inc | PURCHASE | $250,001 - $500,000 | GOOGL | ▲ +56.45% | View |
| Senate | Nov. 1, 2021 | John W. Hickenlooper | Self | Alphabet Inc. - Class A Common Stock | SALE (FULL) | $250,001 - $500,000 | GOOGL | ▲ +57.49% | View |
| House | Jun. 3, 2025 | John W. Rose | Alphabet Inc | SALE | $250,001 - $500,000 | GOOGL | ▲ +78.55% | View | |
| House | Mar. 25, 2024 | Michael T. McCaul | Spouse | Alphabet Inc | EXCHANGE | $250,001 - $500,000 | GOOGL | ▲ +57.49% | View |
| Senate | Sep. 17, 2025 | John Boozman | Joint | Alphabet Inc | PURCHASE | $15,001 - $50,000 | GOOGL | ▲ +18.91% | View |
| House | Mar. 27, 2025 | Greg Landsman | Spouse | Alphabet Inc | SALE | $15,001 - $50,000 | GOOGL | ▲ +82.89% | View |
| House | Oct. 10, 2025 | Cleo Fields | Alphabet Inc (2) | PURCHASE | $15,001 - $50,000 | GOOGL | ▲ +25.43% | View | |
| House | Aug. 26, 2024 | Michael T. McCaul | Spouse | Alphabet Inc (1) | SALE | $15,001 - $50,000 | GOOGL | ▲ +57.49% | View |
| House | Nov. 24, 2025 | Debbie Dingell | Alphabet Inc | SALE | $15,001 - $50,000 | GOOGL | ▼ -6.86% | View | |
| House | Oct. 10, 2025 | Dwight Evans | Alphabet Inc | SALE | $15,001 - $50,000 | GOOGL | ▲ +25.43% | View | |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Alphabet Inc | SALE | $15,001 - $50,000 | GOOGL | ▲ +89.83% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Alphabet Inc | SALE | $15,001 - $50,000 | GOOGL | ▲ +17.91% | View |
| Senate | Oct. 7, 2025 | Tommy Tuberville | Joint | Alphabet Inc. - Class A Common Stock | SALE (FULL) | $15,001 - $50,000 | GOOGL | ▲ +20.74% | View |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Alphabet Cl A | PURCHASE | $15,001 - $50,000 | GOOGL | ▲ +57.49% | View |
| House | Apr. 21, 2025 | Jonathan L. Jackson | Joint | Alphabet Inc | SALE | $15,001 - $50,000 | GOOGL | ▲ +100.93% | View |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Alphabet Cl A | SALE (FULL) | $15,001 - $50,000 | GOOGL | ▲ +89.83% | View |
| Senate | Sep. 17, 2025 | John Boozman | Joint | Alphabet Cl A | PURCHASE | $15,001 - $50,000 | GOOGL | ▲ +18.91% | View |
| House | Oct. 31, 2025 | Michael T. McCaul | Spouse | Alphabet Inc | PURCHASE | $15,001 - $50,000 | GOOGL | ▲ +5.52% | View |
| House | Jun. 12, 2024 | Ro Khanna | Spouse | Alphabet Inc | EXCHANGE | $15,001 - $50,000 | GOOGL | ▲ +57.49% | View |
| House | Mar. 3, 2025 | Bruce Westerman | Alphabet Inc | PURCHASE | $15,001 - $50,000 | GOOGL | ▲ +77.67% | View | |
| House | Sep. 17, 2025 | Cleo Fields | Alphabet Inc (1) | PURCHASE | $15,001 - $50,000 | GOOGL | ▲ +18.91% | View | |
| Senate | Oct. 7, 2025 | Tommy Tuberville | Joint | Alphabet Inc | SALE | $15,001 - $50,000 | GOOGL | ▲ +20.74% | View |
| House | Jun. 5, 2025 | Cleo Fields | Alphabet Inc | PURCHASE | $15,001 - $50,000 | GOOGL | ▲ +76.40% | View | |
| House | May. 29, 2024 | Michael T. McCaul | Spouse | Alphabet Inc | PURCHASE | $15,001 - $50,000 | GOOGL | ▲ +57.49% | View |
| House | Jun. 10, 2025 | Lisa C. McClain | Spouse | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +66.14% | View |
Last updated: Dec 18, 11:11