Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jan. 27, 2025 | Josh Gottheimer | Joint | Grupo Financiero Banorte SA De CV Gfnorte | PURCHASE | $1,001 - $15,000 | GBOOY | ▲ +33.71% | View |
| House | Dec. 27, 2024 | Josh Gottheimer | Joint | Grupo Financiero Banorte SA De CV Gfnorte | SALE | $1,001 - $15,000 | GBOOY | ▲ +46.26% | View |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Grupo Financiero Banorte, S.A.B. De C.V Sponsored ADR | SALE (FULL) | $1,001 - $15,000 | GBOOY | ▲ +29.36% | View |
| House | Jun. 12, 2024 | Josh Gottheimer | Joint | Grupo Financiero Banorte SA De CV Gfnorte | PURCHASE | $1,001 - $15,000 | GBOOY | ▲ +37.43% | View |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Grupo Financiero Banorte SA De CV Gfnorte | SALE | $1,001 - $15,000 | GBOOY | ▲ +29.36% | View |
Last updated: Dec 8, 18:21