Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jul. 1, 2024 | Jared Moskowitz | Dependent | WEC Energy Group, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | WEC | ▲ +44.30% | View |
| House | Sep. 4, 2024 | John James | WEC Energy Group, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | WEC | ▲ +18.58% | View | |
| House | Jul. 5, 2024 | Jared Moskowitz | WEC Energy Group, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | WEC | ▲ +44.01% | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | WEC Energy Group, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | WEC | ▲ +22.66% | View | |
| House | Sep. 25, 2025 | Julie Johnson | Joint | WEC Energy Group Inc | SALE | $1,001 - $15,000 | WEC | ▲ +0.78% | View |
| House | Jul. 5, 2024 | Jared Moskowitz | Dependent | WEC Energy Group, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | WEC | ▲ +44.01% | View |
| Senate | May. 25, 2022 | Shelley Moore Capito | Spouse | WEC Energy Group, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | WEC | ▲ +5.95% | View |
| House | May. 15, 2025 | Robert P. Bresnahan | WEC Energy Group Inc | SALE | $1,001 - $15,000 | WEC | ▲ +6.86% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | WEC Energy Group, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | WEC | ▲ +8.90% | View |
Last updated: Nov 13, 13:17