Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Aug. 14, 2024 | Scott Mr Franklin | Starbucks Corporation - Common Stock | SALE (FULL) | $100,001 - $250,000 | SBUX | ▼ -13.88% | |
| House | Mar. 3, 2025 | Bruce Westerman | Starbucks Corp | PURCHASE | $1,001 - $15,000 | SBUX | ▼ -29.93% | |
| House | Aug. 14, 2024 | Josh Gottheimer | Joint | Starbucks Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | SBUX | ▼ -13.88% |
| House | Mar. 25, 2024 | Ro Khanna | Starbucks Corp | SALE | $1,001 - $15,000 | SBUX | ▼ -10.81% | |
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | Starbucks Corporation | SALE (FULL) | $1,001 - $15,000 | SBUX | ▼ -10.76% |
| Senate | Apr. 2, 2020 | Thomas R. Carper | Spouse | Starbucks Corporation | PURCHASE | $1,001 - $15,000 | SBUX | ▲ +24.42% |
| Senate | Apr. 3, 2020 | David Perdue | Joint | Starbucks Corporation | PURCHASE | $1,001 - $15,000 | SBUX | ▲ +28.26% |
| House | Sep. 12, 2024 | Ro Khanna | Starbucks Corp | SALE | $1,001 - $15,000 | SBUX | ▼ -18.54% | |
| House | Apr. 21, 2025 | Bruce Westerman | Starbucks Corp | SALE | $1,001 - $15,000 | SBUX | ▲ +0.24% | |
| House | Jul. 14, 2023 | Jared Moskowitz | Starbucks Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | SBUX | ▼ -20.41% | |
| Senate | Mar. 23, 2020 | David Perdue | Joint | Starbucks Corporation | PURCHASE | $1,001 - $15,000 | SBUX | ▲ +43.01% |
| Senate | Aug. 19, 2020 | Bill Cassidy | Spouse | Starbucks Corporation | SALE (PARTIAL) | $1,001 - $15,000 | SBUX | ▲ +4.17% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Starbucks Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | SBUX | ▼ -9.62% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Starbucks Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | SBUX | ▼ -11.62% |
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | Starbucks Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | SBUX | ▲ +0.84% |
| Senate | Apr. 3, 2020 | David Perdue | Joint | Starbucks Corporation | PURCHASE | $1,001 - $15,000 | SBUX | ▲ +28.26% |
| Senate | Apr. 6, 2020 | Ron Wyden | Spouse | Starbucks Corporation | PURCHASE | $1,001 - $15,000 | SBUX | ▲ +19.29% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Starbucks Corp | PURCHASE | $1,001 - $15,000 | SBUX | ▼ -12.30% |
| Senate | Sep. 26, 2017 | Pat Roberts | Spouse | Starbucks Corporation | PURCHASE | $1,001 - $15,000 | SBUX | ▲ +46.69% |
| House | Aug. 9, 2024 | Kathy Manning | Starbucks Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | SBUX | ▲ +7.70% | |
| Senate | Mar. 24, 2020 | David Perdue | Joint | Starbucks Corporation | PURCHASE | $1,001 - $15,000 | SBUX | ▲ +24.65% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Starbucks Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | SBUX | ▼ -11.70% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Starbucks Corp | SALE | $1,001 - $15,000 | SBUX | ▼ -5.34% |
| House | Apr. 10, 2025 | Jared Moskowitz | Starbucks Corp (3) | SALE | $1,001 - $15,000 | SBUX | ▼ -4.41% | |
| Senate | Mar. 27, 2020 | David Perdue | Joint | Starbucks Corporation | PURCHASE | $1,001 - $15,000 | SBUX | ▲ +21.90% |
| House | Feb. 3, 2025 | Josh Gottheimer | Joint | Starbucks Corp | PURCHASE | $1,001 - $15,000 | SBUX | ▼ -25.23% |
| House | Sep. 5, 2024 | Ro Khanna | Spouse | Starbucks Corp | SALE | $1,001 - $15,000 | SBUX | ▼ -11.68% |
| House | Sep. 6, 2024 | Ro Khanna | Starbucks Corp | SALE | $1,001 - $15,000 | SBUX | ▼ -11.28% | |
| Senate | Dec. 7, 2018 | Bill Cassidy | Spouse | Starbucks Corporation | SALE (PARTIAL) | $1,001 - $15,000 | SBUX | ▲ +23.52% |
| House | Apr. 17, 2025 | Josh Gottheimer | Joint | Starbucks Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | SBUX | ▼ -0.77% |
Last updated: Nov 1, 23:07