Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | May. 6, 2025 | Val T. Hoyle | Spouse | UnitedHealth Group Incorporated Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | UNH | ▼ -15.89% | View |
| Senate | Aug. 1, 2025 | Markwayne Mullin | Joint | UnitedHealth Group Incorporated Common Stock (DE) | SALE (PARTIAL) | $15,001 - $50,000 | UNH | ▲ +39.56% | View |
| Senate | Oct. 17, 2022 | Shelley Moore Capito | Spouse | UnitedHealth Group Incorporated Common Stock (DE) | SALE (PARTIAL) | $1,001 - $15,000 | UNH | ▼ -34.65% | View |
| Senate | Oct. 17, 2022 | Shelley Moore Capito | Joint | UnitedHealth Group Incorporated Common Stock (DE) | SALE (PARTIAL) | $1,001 - $15,000 | UNH | ▼ -34.65% | View |
| House | Aug. 5, 2025 | Gilbert Ray Cisneros | UnitedHealth Group Incorporated Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | UNH | ▲ +32.20% | View | |
| Senate | Dec. 20, 2024 | Shelley Moore Capito | Spouse | Unitedhealth Group Inc | SALE (PARTIAL) | $1,001 - $15,000 | UNH | ▼ -34.65% | View |
| House | Jan. 24, 2025 | Val T. Hoyle | Spouse | UnitedHealth Group Incorporated Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | UNH | ▼ -37.69% | View |
| Senate | Sep. 4, 2025 | Sheldon Whitehouse | Self | Unitedhealth Group Inc | SALE (FULL) | $15,001 - $50,000 | UNH | ▲ +6.91% | View |
| House | Sep. 4, 2024 | John James | UnitedHealth Group Incorporated Common Stock | SALE (FULL) | $1,001 - $15,000 | UNH | ▼ -34.65% | View | |
| Senate | Aug. 28, 2025 | Sheldon Whitehouse | Spouse | Unitedhealth Group Inc | SALE (FULL) | $15,001 - $50,000 | UNH | ▲ +9.77% | View |
| Senate | Jun. 23, 2025 | Shelley Moore Capito | Spouse | Unitedhealth Group Inc | SALE (FULL) | $1,001 - $15,000 | UNH | ▲ +10.36% | View |
| Senate | Jul. 15, 2025 | Angus S., Jr. King | Spouse | Unitedhealth Group Inc | SALE (FULL) | $1,001 - $15,000 | UNH | ▲ +13.75% | View |
| Senate | Jun. 11, 2025 | John Boozman | Joint | Unitedhealth Group Inc | SALE (FULL) | $1,001 - $15,000 | UNH | ▲ +6.85% | View |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | UnitedHealth Group Incorporated Common Stock | SALE (FULL) | $1,001 - $15,000 | UNH | ▲ +8.58% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▼ -44.65% | View |
| House | May. 15, 2025 | Jared Moskowitz | Unitedhealth Group Inc (3) | SALE | $1,001 - $15,000 | UNH | ▲ +20.95% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | Unitedhealth Group Inc | SALE | $15,001 - $50,000 | UNH | ▲ +20.95% | View | |
| House | Sep. 18, 2025 | Richard McCormick | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▼ -0.89% | View | |
| House | May. 14, 2025 | David J. Taylor | Unitedhealth Group Inc | SALE | $15,001 - $50,000 | UNH | ▲ +7.73% | View | |
| House | Mar. 27, 2025 | Greg Landsman | Spouse | Unitedhealth Group Inc | SALE | $15,001 - $50,000 | UNH | ▼ -35.66% | View |
| House | Jan. 9, 2025 | Michael T. McCaul | Spouse | Unitedhealth Group Inc | SALE | $50,001 - $100,000 | UNH | ▼ -36.27% | View |
| Senate | Jun. 23, 2025 | Shelley Moore Capito | Spouse | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▲ +10.36% | View |
| House | Jan. 7, 2025 | Rick Larsen | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▼ -35.47% | View | |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Unitedhealth Group Inc | SALE | $50,001 - $100,000 | UNH | ▼ -34.65% | View |
| House | Mar. 25, 2024 | Michael T. McCaul | Spouse | Unitedhealth Group Inc | SALE | $250,001 - $500,000 | UNH | ▼ -34.65% | View |
| Senate | Sep. 21, 2023 | Pete Ricketts | Spouse | Unitedhealth Group Inc | SALE | $100,001 - $250,000 | UNH | ▼ -34.65% | View |
| House | Jul. 24, 2025 | Julie Johnson | Joint | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▲ +19.11% | View |
| House | Mar. 25, 2024 | Ro Khanna | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▼ -34.65% | View | |
| House | Feb. 26, 2025 | Gilbert Ray Cisneros | Unitedhealth Group Inc | SALE | $15,001 - $50,000 | UNH | ▼ -28.42% | View | |
| House | Aug. 15, 2025 | Tim Moore | Unitedhealth Group Inc | SALE | $50,001 - $100,000 | UNH | ▲ +9.15% | View |
Last updated: Dec 28, 15:34