Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Apr. 8, 2025 | Robert P. Bresnahan | Bio-Techne Corp - Common Stock | SALE (FULL) | $1,001 - $15,000 | TECH | ▲ +27.02% | View | |
| House | Aug. 1, 2025 | April McClain Delaney | Bio-Techne Corp | SALE | $1,001 - $15,000 | TECH | ▲ +12.95% | View | |
| House | Apr. 1, 2025 | Julie Johnson | Joint | Bio-Techne Corp | SALE | $1,001 - $15,000 | TECH | ▲ +8.11% | View |
| House | May. 26, 2025 | April McClain Delaney | Bio-Techne Corp | SALE | $1,001 - $15,000 | TECH | ▲ +27.34% | View | |
| House | Oct. 22, 2025 | April McClain Delaney | Bio-Techne Corp | PURCHASE | $1,001 - $15,000 | TECH | ▼ -2.81% | View | |
| House | Apr. 29, 2025 | April McClain Delaney | Dependent | Bio-Techne Corp - Common Stock | PURCHASE | $1,001 - $15,000 | TECH | ▲ +22.77% | View |
| House | Feb. 25, 2025 | Robert P. Bresnahan | Bio-Techne Corp | PURCHASE | $1,001 - $15,000 | TECH | ▼ -3.46% | View | |
| House | Apr. 9, 2025 | April McClain Delaney | Dependent | Bio-Techne Corp - Common Stock | PURCHASE | $1,001 - $15,000 | TECH | ▲ +14.67% | View |
Last updated: Nov 13, 16:06