Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 26, 2025 | April McClain Delaney | Steris PLC | SALE | $1,001 - $15,000 | STE | ▲ +10.46% | View | |
| House | Oct. 14, 2024 | Ro Khanna | Steris PLC | PURCHASE | $1,001 - $15,000 | STE | ▲ +22.19% | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | STERIS plc | PURCHASE | $1,001 - $15,000 | STE | ▲ +22.19% | View | |
| House | Sep. 11, 2025 | April McClain Delaney | Steris PLC | PURCHASE | $1,001 - $15,000 | STE | ▲ +4.38% | View | |
| House | Feb. 25, 2025 | Robert P. Bresnahan | Steris PLC | PURCHASE | $1,001 - $15,000 | STE | ▲ +17.74% | View | |
| House | Sep. 18, 2025 | April McClain Delaney | Steris PLC | PURCHASE | $1,001 - $15,000 | STE | ▲ +5.18% | View |
Last updated: Dec 8, 15:13