Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Apr. 8, 2025 | Robert P. Bresnahan | Marathon Petroleum Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | MPC | ▲ +38.08% | View | |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | Marathon Petroleum Corp | SALE | $1,001 - $15,000 | MPC | ▲ +20.72% | View |
| House | Apr. 1, 2025 | Julie Johnson | Joint | Marathon Petroleum Corp | SALE | $1,001 - $15,000 | MPC | ▲ +11.63% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Marathon Petroleum Corp | SALE | $1,001 - $15,000 | MPC | ▲ +32.62% | View |
| House | Jul. 18, 2025 | David J. Taylor | Marathon Petroleum Corp (1) | SALE | $1,001 - $15,000 | MPC | ▼ -6.04% | View | |
| House | Mar. 5, 2025 | Jefferson Shreve | Marathon Petroleum Corp | PURCHASE | $15,001 - $50,000 | MPC | ▲ +21.14% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | Marathon Petroleum Corp | PURCHASE | $1,001 - $15,000 | MPC | ▼ -0.97% | View | |
| House | Aug. 14, 2025 | David J. Taylor | Marathon Petroleum Corp | PURCHASE | $1,001 - $15,000 | MPC | ▲ +0.84% | View |
Last updated: Dec 28, 21:56