Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 15, 2024 | Ted Cruz | Spouse | Goldman Sachs Group | SALE (PARTIAL) | $250,001 - $500,000 | GS | ▲ +58.14% | View |
| Senate | Nov. 11, 2025 | Ted Cruz | Spouse | Goldman Sachs Group | SALE (PARTIAL) | $100,001 - $250,000 | GS | ▲ +13.82% | View |
| Senate | Feb. 28, 2025 | David McCormick | Spouse | Goldman Sachs Group | SALE (PARTIAL) | $1,000,001 - $5,000,000 | GS | ▲ +45.76% | View |
| House | Jul. 28, 2025 | Val T. Hoyle | Spouse | Goldman Sachs Group, Inc. | SALE (FULL) | $1,001 - $15,000 | GS | ▲ +25.34% | View |
| Senate | Dec. 18, 2024 | Markwayne Mullin | Spouse | Goldman Sachs Group | SALE (FULL) | $15,001 - $50,000 | GS | ▲ +58.14% | View |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Goldman Sachs Group | SALE (FULL) | $15,001 - $50,000 | GS | ▲ +78.59% | View |
| Senate | Dec. 18, 2024 | Markwayne Mullin | Self | Goldman Sachs Group | SALE (FULL) | $1,001 - $15,000 | GS | ▲ +58.14% | View |
| House | Nov. 13, 2025 | Julie Johnson | Joint | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +8.56% | View |
| House | Aug. 14, 2025 | Julie Johnson | Joint | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +21.39% | View |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | The Goldman Sachs Group Inc | SALE | $15,001 - $50,000 | GS | ▲ +78.59% | View |
| House | Jun. 11, 2024 | Michael T. McCaul | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +58.14% | View | |
| House | Aug. 4, 2025 | Lisa C. McClain | Spouse | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +24.93% | View |
| House | May. 22, 2024 | Michael T. McCaul | The Goldman Sachs Group Inc | SALE | $15,001 - $50,000 | GS | ▲ +58.14% | View | |
| House | Apr. 7, 2025 | Jonathan L. Jackson | Spouse | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +94.85% | View |
| House | May. 13, 2024 | Michael T. McCaul | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +58.14% | View | |
| House | Apr. 10, 2025 | Jared Moskowitz | The Goldman Sachs Group Inc | SALE | $15,001 - $50,000 | GS | ▲ +85.19% | View | |
| Senate | Feb. 28, 2025 | David McCormick | Spouse | The Goldman Sachs Group Inc | SALE | $1,000,001 - $5,000,000 | GS | ▲ +45.76% | View |
| House | Apr. 7, 2025 | Jefferson Shreve | The Goldman Sachs Group Inc | SALE | $15,001 - $50,000 | GS | ▲ +94.85% | View | |
| House | May. 17, 2024 | Michael T. McCaul | The Goldman Sachs Group Inc | SALE | $15,001 - $50,000 | GS | ▲ +58.14% | View | |
| House | Jul. 11, 2025 | Ritchie Torres | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +28.67% | View | |
| House | Feb. 28, 2025 | Josh Gottheimer | Joint | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +45.76% | View |
| House | Jun. 3, 2024 | Michael T. McCaul | Spouse | The Goldman Sachs Group Inc | SALE | $15,001 - $50,000 | GS | ▲ +58.14% | View |
| House | Apr. 21, 2025 | Bruce Westerman | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +80.92% | View | |
| House | Jun. 3, 2024 | Michael T. McCaul | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +58.14% | View | |
| Senate | Nov. 11, 2025 | Ted Cruz | Spouse | The Goldman Sachs Group Inc | SALE | $100,001 - $250,000 | GS | ▲ +13.82% | View |
| House | Apr. 10, 2025 | Jared Moskowitz | The Goldman Sachs Group Inc (2) | SALE | $1,001 - $15,000 | GS | ▲ +85.19% | View | |
| House | May. 24, 2024 | Michael T. McCaul | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +58.14% | View | |
| House | May. 14, 2024 | Michael T. McCaul | The Goldman Sachs Group Inc | SALE | $15,001 - $50,000 | GS | ▲ +58.14% | View | |
| House | May. 31, 2024 | Michael T. McCaul | The Goldman Sachs Group Inc | SALE | $15,001 - $50,000 | GS | ▲ +58.14% | View | |
| House | Mar. 25, 2024 | Michael T. McCaul | Spouse | The Goldman Sachs Group Inc | SALE | $100,001 - $250,000 | GS | ▲ +58.14% | View |
Last updated: Dec 28, 17:16