Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | May. 30, 2025 | John Boozman | Joint | Fortune Brands Innovations Inc | SALE (FULL) | $1,001 - $15,000 | FBIN | ▼ -2.26% | View |
| House | Apr. 17, 2025 | Jefferson Shreve | Fortune Brands Innovations Inc | SALE | $15,001 - $50,000 | FBIN | ▼ -4.29% | View | |
| House | Oct. 31, 2025 | April McClain Delaney | Fortune Brands Innovations Inc | SALE | $1,001 - $15,000 | FBIN | ▼ -3.03% | View | |
| House | Oct. 29, 2025 | April McClain Delaney | Fortune Brands Innovations Inc | SALE | $1,001 - $15,000 | FBIN | ▼ -0.97% | View | |
| House | May. 29, 2025 | April McClain Delaney | Fortune Brands Innovations Inc | SALE | $15,001 - $50,000 | FBIN | ▼ -3.58% | View | |
| House | Aug. 26, 2024 | Michael T. McCaul | Spouse | Fortune Brands Innovations Inc | SALE | $1,001 - $15,000 | FBIN | ▼ -39.13% | View |
| Senate | May. 30, 2025 | John Boozman | Joint | Fortune Brands Innovations Inc | SALE | $1,001 - $15,000 | FBIN | ▼ -2.26% | View |
| House | Feb. 17, 2025 | John K. Delaney | Fortune Brands Innovations Inc | PURCHASE | $1,001 - $15,000 | FBIN | ▼ -27.93% | View | |
| House | Jan. 24, 2025 | Michael T. McCaul | Spouse | Fortune Brands Innovations Inc | PURCHASE | $15,001 - $50,000 | FBIN | ▼ -32.04% | View |
| House | Mar. 13, 2025 | Jefferson Shreve | Fortune Brands Innovations Inc | PURCHASE | $15,001 - $50,000 | FBIN | ▼ -17.98% | View | |
| House | Feb. 8, 2025 | John K. Delaney | Fortune Brands Innovations Inc | PURCHASE | $1,001 - $15,000 | FBIN | ▼ -28.14% | View |
Last updated: Nov 13, 17:33