Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jan. 14, 2020 | Kelly Loeffler | Spouse | Chevron Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CVX | ▲ +35.61% |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Chevron Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CVX | ▲ +8.01% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Chevron Corporation | SALE (PARTIAL) | $15,001 - $50,000 | CVX | ▲ +86.41% |
| Senate | Jun. 5, 2023 | Tommy Tuberville | Joint | Chevron Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CVX | ▲ +1.42% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Chevron Corporation | SALE (PARTIAL) | $15,001 - $50,000 | CVX | ▲ +86.41% |
| House | Sep. 4, 2024 | John James | Chevron Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | CVX | ▲ +11.02% | |
| Senate | Apr. 11, 2018 | Pat Roberts | Spouse | Chevron Corporation | SALE (FULL) | $1,001 - $15,000 | CVX | ▲ +32.26% |
| Senate | Mar. 4, 2020 | Kelly Loeffler | Spouse | Chevron Corporation | SALE (FULL) | $15,001 - $50,000 | CVX | ▲ +60.07% |
| Senate | Oct. 28, 2021 | John W. Hickenlooper | Self | Chevron Corporation Common Stock | SALE (FULL) | $100,001 - $250,000 | CVX | ▲ +39.43% |
| Senate | Dec. 14, 2023 | Jerry Moran | Spouse | Chevron Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | CVX | ▲ +5.20% |
| House | Nov. 8, 2024 | Jared Moskowitz | Dependent | Chevron Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | CVX | ▲ +0.50% |
| Senate | Jan. 14, 2020 | Kelly Loeffler | Spouse | Chevron Corporation | SALE (FULL) | $1,001 - $15,000 | CVX | ▲ +35.61% |
| Senate | Apr. 8, 2025 | Markwayne Mullin | Joint | Chevron Corp | SALE (FULL) | $15,001 - $50,000 | CVX | ▲ +15.18% |
| Senate | Jun. 17, 2022 | Tommy Tuberville | Joint | Chevron Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | CVX | ▲ +6.29% |
| Senate | Mar. 11, 2019 | Shelley Moore Capito | Spouse | Chevron Corporation | SALE (FULL) | $1,001 - $15,000 | CVX | ▲ +27.58% |
| Senate | Apr. 30, 2024 | Tommy Tuberville | Joint | Chevron Corporation Common Stock | SALE (FULL) | $100,001 - $250,000 | CVX | ▼ -2.20% |
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | Chevron Corporation Common Stock | SALE (FULL) | $15,001 - $50,000 | CVX | ▼ -2.29% |
| Senate | Dec. 18, 2023 | Tommy Tuberville | Joint | Chevron Corp | SALE (FULL) | $1,001 - $15,000 | CVX | ▲ +5.37% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Chevron Corporation | SALE (FULL) | $1,001 - $15,000 | CVX | ▲ +86.41% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Chevron Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | CVX | ▲ +9.87% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Chevron Corporation | SALE (FULL) | $1,001 - $15,000 | CVX | ▲ +86.41% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Chevron Corporation Common Stock | SALE (FULL) | $15,001 - $50,000 | CVX | ▼ -1.92% |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Spouse | Chevron Corporation | SALE (FULL) | $100,001 - $250,000 | CVX | ▲ +94.91% |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Chevron Corp | SALE (FULL) | $1,001 - $15,000 | CVX | ▼ -0.83% |
| House | Apr. 8, 2025 | Rob Bresnahan | Chevron Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | CVX | ▲ +15.18% | |
| Senate | Mar. 4, 2020 | Kelly Loeffler | Spouse | Chevron Corporation | SALE (FULL) | $15,001 - $50,000 | CVX | ▲ +60.07% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Chevron Corp | SALE | $1,001 - $15,000 | CVX | ▼ -1.92% |
| House | May. 8, 2025 | Jefferson Shreve | Chevron Corp | SALE | $15,001 - $50,000 | CVX | ▲ +15.09% | |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Chevron Corp | SALE | $15,001 - $50,000 | CVX | ▼ -1.92% |
| House | Jan. 23, 2025 | Michael McCaul | Spouse | Chevron Corp | SALE | $50,001 - $100,000 | CVX | ▲ +1.10% |
Last updated: Nov 3, 05:50