Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jul. 2, 2024 | Kathy E. Manning | Spouse | Procter & Gamble Company | PURCHASE | $1,001 - $15,000 | PG | ▼ -13.38% | View |
| Senate | Jan. 19, 2024 | Tommy Tuberville | Joint | Procter & Gamble Company (The) Common Stock | PURCHASE | $1,001 - $15,000 | PG | ▼ -13.38% | View |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Procter & Gamble Company (The) Common Stock | PURCHASE | $1,001 - $15,000 | PG | ▼ -13.38% | View |
| House | Mar. 3, 2025 | Bruce Westerman | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -17.57% | View | |
| House | Nov. 6, 2025 | Marjorie Taylor Greene | The Procter & Gamble Co | PURCHASE | $15,001 - $50,000 | PG | ▼ -0.28% | View | |
| House | Aug. 7, 2025 | David J. Taylor | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -5.70% | View | |
| House | Aug. 2, 2024 | Scott Franklin | Joint | Procter & Gamble Company | PURCHASE | $1,001 - $15,000 | PG | ▼ -13.38% | View |
| House | Jul. 2, 2025 | Ro Khanna | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -10.21% | View | |
| House | Jun. 6, 2025 | Cliff Bentz | Spouse | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -11.75% | View |
| House | May. 15, 2025 | Lloyd Doggett | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -10.88% | View | |
| House | Feb. 18, 2025 | Lloyd Doggett | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -12.51% | View | |
| House | Nov. 10, 2023 | John James | Procter & Gamble Company | PURCHASE | $1,001 - $15,000 | PG | ▼ -13.38% | View | |
| House | Aug. 7, 2024 | Scott Franklin | Spouse | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -13.38% | View |
| House | Aug. 15, 2024 | Lloyd Doggett | Procter & Gamble Company | PURCHASE | $1,001 - $15,000 | PG | ▼ -13.38% | View | |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Procter & Gamble Company | PURCHASE | $1,001 - $15,000 | PG | ▼ -13.38% | View |
| House | May. 15, 2024 | Lloyd Doggett | Procter & Gamble Company | PURCHASE | $1,001 - $15,000 | PG | ▼ -13.38% | View | |
| House | Sep. 22, 2025 | David J. Taylor | The Procter & Gamble Co (2) | PURCHASE | $1,001 - $15,000 | PG | ▼ -5.44% | View | |
| House | Feb. 10, 2025 | David J. Taylor | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -13.60% | View | |
| House | Nov. 15, 2024 | Lloyd Doggett | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -13.38% | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | Procter & Gamble Company | PURCHASE | $1,001 - $15,000 | PG | ▼ -13.38% | View | |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Procter & Gamble Company | PURCHASE | $1,001 - $15,000 | PG | ▼ -13.38% | View |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | Procter & Gamble Company | PURCHASE | $1,001 - $15,000 | PG | ▼ -9.74% | View |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Procter & Gamble Company | PURCHASE | $15,001 - $50,000 | PG | ▼ -13.38% | View |
| House | Nov. 5, 2025 | Richard McCormick | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -1.32% | View | |
| House | Aug. 13, 2025 | David J. Taylor | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -6.87% | View | |
| House | Jul. 25, 2025 | Ro Khanna | The Procter & Gamble Co | PURCHASE | $15,001 - $50,000 | PG | ▼ -8.57% | View | |
| House | Apr. 21, 2025 | Bruce Westerman | The Procter & Gamble Co | SALE | $1,001 - $15,000 | PG | ▼ -12.68% | View | |
| House | Aug. 8, 2025 | Adam Smith | Spouse | The Procter & Gamble Co | SALE | $1,001 - $15,000 | PG | ▼ -5.71% | View |
| House | Nov. 1, 2024 | Ro Khanna | The Procter & Gamble Co | SALE | $1,001 - $15,000 | PG | ▼ -13.38% | View | |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | The Procter & Gamble Co | SALE | $1,001 - $15,000 | PG | ▼ -13.38% | View |
Last updated: Dec 28, 18:10