Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 24, 2024 | Marjorie Taylor Greene | Lululemon Athletica Inc | PURCHASE | $1,001 - $15,000 | LULU | ▼ -55.36% | View | |
| House | Apr. 4, 2025 | Marjorie Taylor Greene | Lululemon Athletica Inc | PURCHASE | $1,001 - $15,000 | LULU | ▼ -31.48% | View | |
| House | Oct. 7, 2024 | Ro Khanna | Lululemon Athletica Inc | PURCHASE | $1,001 - $15,000 | LULU | ▼ -55.36% | View | |
| House | Oct. 9, 2024 | Ro Khanna | Lululemon Athletica Inc | PURCHASE | $1,001 - $15,000 | LULU | ▼ -55.36% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Lululemon Athletica Inc | PURCHASE | $1,001 - $15,000 | LULU | ▼ -55.36% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Lululemon Athletica Inc | PURCHASE | $1,001 - $15,000 | LULU | ▼ -55.36% | View |
| House | Oct. 4, 2024 | Ro Khanna | Lululemon Athletica Inc | PURCHASE | $1,001 - $15,000 | LULU | ▼ -55.36% | View | |
| House | Oct. 8, 2024 | Ro Khanna | Lululemon Athletica Inc | PURCHASE | $1,001 - $15,000 | LULU | ▼ -55.36% | View | |
| House | Apr. 7, 2025 | Jefferson Shreve | Lululemon Athletica Inc | PURCHASE | $15,001 - $50,000 | LULU | ▼ -31.82% | View | |
| House | Oct. 11, 2024 | Ro Khanna | Lululemon Athletica Inc | PURCHASE | $1,001 - $15,000 | LULU | ▼ -55.36% | View | |
| House | Jul. 16, 2025 | Lisa C. McClain | Spouse | lululemon athletica inc. - Common Stock | PURCHASE | $1,001 - $15,000 | LULU | ▼ -20.09% | View |
| House | Apr. 8, 2025 | Marjorie Taylor Greene | lululemon athletica inc. - Common Stock | PURCHASE | $1,001 - $15,000 | LULU | ▼ -27.03% | View | |
| House | Feb. 25, 2025 | Robert P. Bresnahan | Lululemon Athletica Inc | PURCHASE | $1,001 - $15,000 | LULU | ▼ -50.73% | View | |
| Senate | Apr. 5, 2024 | Tommy Tuberville | Joint | lululemon athletica inc. - Common Stock | PURCHASE | $1,001 - $15,000 | LULU | ▼ -55.36% | View |
| House | Jun. 17, 2025 | Marjorie Taylor Greene | Lululemon Athletica Inc | SALE | $1,001 - $15,000 | LULU | ▼ -23.18% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Lululemon Athletica Inc | SALE | $1,001 - $15,000 | LULU | ▼ -55.36% | View | |
| House | Apr. 17, 2025 | Jefferson Shreve | Lululemon Athletica Inc | SALE | $15,001 - $50,000 | LULU | ▼ -28.03% | View | |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Lululemon Athletica Inc | SALE | $1,001 - $15,000 | LULU | ▼ -54.70% | View |
| House | Jul. 25, 2025 | Ro Khanna | Lululemon Athletica Inc | SALE | $1,001 - $15,000 | LULU | ▼ -17.65% | View | |
| House | Mar. 25, 2024 | Ro Khanna | Lululemon Athletica Inc | SALE | $1,001 - $15,000 | LULU | ▼ -55.36% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Lululemon Athletica Inc | SALE | $1,001 - $15,000 | LULU | ▼ -27.03% | View | |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Lululemon Athletica Inc | SALE | $1,001 - $15,000 | LULU | ▲ +4.25% | View |
| House | Jul. 22, 2025 | Lisa C. McClain | Spouse | lululemon athletica inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | LULU | ▼ -19.31% | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | lululemon athletica inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | LULU | ▼ -55.36% | View |
| House | Apr. 2, 2024 | Jonathan L. Jackson | Joint | lululemon athletica inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | LULU | ▼ -55.36% | View |
Last updated: Dec 8, 19:02