Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 25, 2019 | Jerry Moran | Spouse | The Walt Disney Company | SALE (PARTIAL) | $1,001 - $15,000 | DIS | ▼ -15.59% |
| Senate | Sep. 25, 2019 | Jerry Moran | Spouse | Verizon Communications Inc. | SALE (PARTIAL) | $1,001 - $15,000 | VZ | ▼ -34.91% |
| Senate | Sep. 25, 2019 | Jerry Moran | Spouse | Visa Inc. | PURCHASE | $1,001 - $15,000 | V | ▲ +98.44% |
| Senate | Sep. 25, 2019 | Jerry Moran | Spouse | Facebook, Inc. | PURCHASE | $1,001 - $15,000 | FB | ▲ +4.96% |
| Senate | Sep. 25, 2019 | Jerry Moran | Self | General Mills, Inc. | SALE (FULL) | $1,001 - $15,000 | GIS | ▼ -10.85% |
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | Nu Holdings Ltd. Class A Ordinary Shares | PURCHASE | $1,001 - $15,000 | NU | ▲ +241.15% |
| Senate | Oct. 5, 2022 | Tommy Tuberville | Joint | Garmin Ltd. - Common Stock | SALE (FULL) | $1,001 - $15,000 | GRMN | ▲ +202.37% |
| Senate | Sep. 25, 2019 | Jerry Moran | Self | Marathon Petroleum Corporation | PURCHASE | $1,001 - $15,000 | MPC | ▲ +226.23% |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Brown & Brown, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | BRO | ▲ +5.10% |
| Senate | Sep. 25, 2019 | Jerry Moran | Self | Amazon.com, Inc. | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +156.70% |
| Senate | Sep. 25, 2019 | Jerry Moran | Self | The Coca-Cola Company | PURCHASE | $1,001 - $15,000 | KO | ▲ +29.33% |
| Senate | Sep. 25, 2019 | Jerry Moran | Self | Bank of America Corporation | SALE (PARTIAL) | $1,001 - $15,000 | BAC | ▲ +81.26% |
| Senate | Feb. 14, 2020 | Kelly Loeffler | Spouse | Aflac Incorporated | SALE (FULL) | $1,001 - $15,000 | AFL | ▲ +103.65% |
| Senate | Sep. 25, 2019 | Jerry Moran | Spouse | Occidental Petroleum Corporation | PURCHASE | $1,001 - $15,000 | OXY | ▼ -6.68% |
| Senate | Sep. 25, 2019 | Jerry Moran | Spouse | Wells Fargo & Company | SALE (PARTIAL) | $1,001 - $15,000 | WFC | ▲ +76.63% |
| Senate | Sep. 25, 2019 | Jerry Moran | Self | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +45.28% |
| Senate | Mar. 5, 2020 | David Perdue | Joint | Urban Outfitters, Inc. | PURCHASE | $1,001 - $15,000 | URBN | ▲ +243.03% |
| Senate | Sep. 25, 2019 | Jerry Moran | Self | CVS Health Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CVS | ▲ +31.73% |
| Senate | Jan. 14, 2020 | Kelly Loeffler | Spouse | The Goldman Sachs Group, Inc. | SALE (FULL) | $1,001 - $15,000 | GS | ▲ +221.58% |
| Senate | Jun. 17, 2022 | Shelley Moore Capito | Spouse | Coca-Cola Company (The) Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | KO | ▲ +17.89% |
| Senate | Jul. 26, 2021 | Thomas R. Carper | Spouse | Global X FinTech ETF | PURCHASE | $1,001 - $15,000 | FINX | ▼ -25.95% |
| Senate | Jun. 1, 2022 | Shelley Moore Capito | Spouse | CMS Energy Corporation Common Stock | PURCHASE | $1,001 - $15,000 | CMS | ▲ +5.31% |
| Senate | Jun. 17, 2022 | Shelley Moore Capito | Spouse | International Business Machines Corporat | SALE (PARTIAL) | $1,001 - $15,000 | IBM | ▲ +131.88% |
| Senate | Sep. 25, 2019 | Jerry Moran | Self | Microsoft Corporation | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +281.40% |
| Senate | Sep. 25, 2019 | Jerry Moran | Self | Berkshire Hathaway Inc. | PURCHASE | $1,001 - $15,000 | BRK-B | ▲ +134.53% |
| House | Dec. 9, 2024 | Josh Gottheimer | Joint | Uber Technologies Inc | SALE | $1,001 - $15,000 | UBER | ▲ +46.67% |
| Senate | Jul. 13, 2020 | Ron Wyden | Spouse | Ford Motor Company | PURCHASE | $1,001 - $15,000 | F | ▲ +118.81% |
| House | Apr. 8, 2025 | Rob Bresnahan | Honeywell International Inc. | SALE (FULL) | $1,001 - $15,000 | HON | ▲ +17.61% | |
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | RELX PLC PLC American Depositary Shares (Each repr | PURCHASE | $1,001 - $15,000 | RELX | ▲ +84.64% |
| Senate | Jan. 14, 2020 | Kelly Loeffler | Spouse | Chevron Corporation | SALE (FULL) | $1,001 - $15,000 | CVX | ▲ +33.52% |
Last updated: Oct 28, 05:49