Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Oct. 29, 2025 | Shelley Moore Capito | Spouse | Citigroup Inc | SALE | $1,001 - $15,000 | C | ▲ +13.80% | View |
| Senate | Oct. 21, 2025 | Shelley Moore Capito | Spouse | Lowe's Cos Inc | SALE | $1,001 - $15,000 | LOW | ▲ +1.43% | View |
| Senate | Oct. 17, 2025 | Shelley Moore Capito | Spouse | Costco Wholesale Corp | SALE | $1,001 - $15,000 | COST | ▼ -8.09% | View |
| Senate | Dec. 19, 2023 | Shelley Moore Capito | Spouse | Analog Devices | SALE (PARTIAL) | $1,001 - $15,000 | ADI | ▲ +29.72% | View |
| Senate | Nov. 17, 2022 | Rick Scott | Spouse | COUNTY OF WILL ILLINOIS | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Oct. 17, 2025 | Shelley Moore Capito | Spouse | Chevron Corp | SALE | $1,001 - $15,000 | CVX | ▼ -2.11% | View |
| Senate | Sep. 18, 2023 | Tommy Tuberville | Joint | Fifth Third Bancorp - Common Stock | SALE (FULL) | $1,001 - $15,000 | FITB | ▲ +4.87% | View |
| Senate | Oct. 21, 2025 | Shelley Moore Capito | Spouse | Paychex Inc | SALE (PARTIAL) | $1,001 - $15,000 | PAYX | ▼ -9.59% | View |
| Senate | Oct. 22, 2025 | Shelley Moore Capito | Spouse | Microsoft Corp | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▼ -8.80% | View |
| Senate | Oct. 29, 2025 | Shelley Moore Capito | Spouse | Intl Business Machines | SALE (PARTIAL) | $15,001 - $50,000 | IBM | ▲ +0.24% | View |
| Senate | Oct. 31, 2025 | Bernie Moreno | Self | BITCOIN | SALE | $1,001 - $15,000 | $BTCUSD | — | View |
| Senate | Oct. 20, 2025 | Shelley Moore Capito | Spouse | Lowe's Companies | SALE (PARTIAL) | $1,001 - $15,000 | LOW | ▲ +2.69% | View |
| Senate | Oct. 20, 2025 | Sheldon Whitehouse | Self | Nvidia Corp | SALE (PARTIAL) | $15,001 - $50,000 | NVDA | ▼ -3.57% | View |
| Senate | Oct. 27, 2025 | Sheldon Whitehouse | Spouse | Progressive Corp | SALE (FULL) | $15,001 - $50,000 | PGR | ▲ +9.04% | View |
| Senate | Nov. 16, 2022 | Rick Scott | Self | SALT RIVER PROJECT AGRICULTURAL IMPROVEMENT AND POWER DISTRICT | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Sep. 13, 2023 | Tommy Tuberville | Joint | Kimberly-Clark Corporation Common Stock | PURCHASE | $50,001 - $100,000 | KMB | ▼ -21.74% | View |
| Senate | May. 12, 2022 | Richard Blumenthal | Spouse | DECIBEL PARTNERS II LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Sep. 23, 2025 | Jerry Moran | Self | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +22.47% | View |
| Senate | Sep. 23, 2025 | Jerry Moran | Spouse | Alphabet Cl C | SALE (PARTIAL) | $1,001 - $15,000 | GOOG | ▲ +22.57% | View |
| Senate | Oct. 9, 2025 | John Boozman | Joint | Colgate-Palmolive Co | SALE | $1,001 - $15,000 | CL | ▲ +2.11% | View |
| Senate | Oct. 9, 2025 | John Boozman | Joint | Costco Wholesale | PURCHASE | $1,001 - $15,000 | COST | ▼ -8.73% | View |
| Senate | Oct. 3, 2025 | John Boozman | Joint | First Trust Exchange-Traded Fund VIII FT Energy In | PURCHASE | $15,001 - $50,000 | EIPI | ▼ -0.15% | View |
| Senate | Dec. 18, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Oct. 21, 2022 | Rick Scott | Spouse | SAN MIGUEL COUNTY COLORADO | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Oct. 25, 2022 | Tommy Tuberville | Self | Fidelity Total Bond | SALE (FULL) | $15,001 - $50,000 | FTBFX | ▲ +1.58% | View |
| Senate | Oct. 7, 2025 | Tommy Tuberville | Joint | Microsoft Corp | SALE (FULL) | $15,001 - $50,000 | MSFT | ▼ -9.40% | View |
| Senate | Dec. 21, 2023 | Thomas R. Carper | Spouse | TRSWF - TransAlta Renewables Inc (Exchanged) Transalta Corp (Received) | EXCHANGE | $1,001 - $15,000 | TAC | ▼ -1.55% | View |
| Senate | Oct. 17, 2022 | Shelley Moore Capito | Spouse | BlackRock, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | BLK | ▲ +1.64% | View |
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | SALE (FULL) | $15,001 - $50,000 | X | ▲ +67.50% | View |
| Senate | Mar. 13, 2024 | Tommy Tuberville | Joint | Adobe Inc | SALE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 16, 13:31