Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Aug. 18, 2020 | Pat Roberts | Spouse | Barrick Gold Corporation | PURCHASE | $1,001 - $15,000 | GOLD | ▼ -29.58% |
| Senate | Aug. 19, 2020 | Pat Roberts | Spouse | Walmart Inc. | PURCHASE | $1,001 - $15,000 | WMT | ▲ +134.78% |
| Senate | Jul. 31, 2020 | Pat Roberts | Spouse | Apple Inc. | SALE (FULL) | $50,001 - $100,000 | AAPL | ▲ +153.09% |
| Senate | Mar. 5, 2024 | Scott H. Peters | Spouse | U.S Treasury Notes | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Aug. 5, 2020 | Pat Roberts | Spouse | The Boeing Company | PURCHASE | $15,001 - $50,000 | BA | ▲ +29.05% |
| Senate | Aug. 17, 2020 | Pat Roberts | Spouse | Novavax, Inc. | PURCHASE | $1,001 - $15,000 | NVAX | ▼ -94.48% |
| Senate | Aug. 18, 2020 | Pat Roberts | Spouse | Best Buy Co., Inc. | PURCHASE | $1,001 - $15,000 | BBY | ▼ -24.64% |
| Senate | Aug. 3, 2020 | Pat Roberts | Spouse | Tesla, Inc. | PURCHASE | $50,001 - $100,000 | TSLA | ▲ +370.47% |
| Senate | Aug. 18, 2020 | Pat Roberts | Spouse | SPDR Gold Shares | PURCHASE | $15,001 - $50,000 | GLD | ▲ +93.54% |
| Senate | Aug. 3, 2020 | Pat Roberts | Spouse | Apple Inc. | PURCHASE | $50,001 - $100,000 | AAPL | ▲ +146.86% |
| Senate | Aug. 27, 2020 | Pat Roberts | Spouse | Apple Inc. | SALE (FULL) | $50,001 - $100,000 | AAPL | ▲ +115.13% |
| Senate | Aug. 14, 2020 | Ron Wyden | Spouse | Public Storage | PURCHASE | $15,001 - $50,000 | PSA | ▲ +49.49% |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Western Asset Inflation-Linked Opportunities & Inc | PURCHASE | $1,001 - $15,000 | WIW | ▼ -31.34% |
| Senate | Jul. 30, 2020 | Ron Wyden | Spouse | Oshkosh Corporation | PURCHASE | $15,001 - $50,000 | OSK | ▲ +72.51% |
| Senate | Mar. 21, 2024 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $500,001 - $1,000,000 | — | |
| Senate | Aug. 19, 2020 | Ron Wyden | Spouse | NVIDIA Corporation | PURCHASE | $15,001 - $50,000 | NVDA | ▲ +1498.02% |
| Senate | Jul. 30, 2020 | Ron Wyden | Spouse | NVIDIA Corporation | PURCHASE | $50,001 - $100,000 | NVDA | ▲ +1728.46% |
| Senate | Aug. 17, 2020 | Ron Wyden | Spouse | United Parcel Service, Inc. | PURCHASE | $50,001 - $100,000 | UPS | ▼ -40.60% |
| Senate | Aug. 11, 2020 | Ron Wyden | Spouse | Ford Motor Company | PURCHASE | $15,001 - $50,000 | F | ▲ +81.75% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | BP p.l.c. | SALE (FULL) | $1,001 - $15,000 | BP | ▲ +58.22% |
| Senate | Aug. 5, 2020 | Ron Wyden | Spouse | Public Storage | PURCHASE | $15,001 - $50,000 | PSA | ▲ +51.97% |
| Senate | Jul. 30, 2020 | Ron Wyden | Spouse | Beyond Meat, Inc. | PURCHASE | $15,001 - $50,000 | BYND | ▼ -98.35% |
| Senate | Aug. 21, 2020 | Ron Wyden | Spouse | United Parcel Service, Inc. | PURCHASE | $50,001 - $100,000 | UPS | ▼ -40.12% |
| Senate | Aug. 3, 2020 | Ron Wyden | Spouse | Marriott Vacations Worldwide Corporation | SALE (FULL) | $15,001 - $50,000 | VAC | ▼ -16.37% |
| Senate | Aug. 21, 2020 | Ron Wyden | Spouse | Square, Inc. | PURCHASE | $15,001 - $50,000 | SQ | ▼ -46.19% |
| Senate | Nov. 1, 2022 | Tommy Tuberville | Joint | Nu Holdings Ltd. Class A Ordinary Shares | PURCHASE | $1,001 - $15,000 | NU | ▲ +214.24% |
| Senate | Aug. 18, 2020 | Ron Wyden | Spouse | Lowe's Companies, Inc. | PURCHASE | $15,001 - $50,000 | LOW | ▲ +55.28% |
| Senate | Aug. 5, 2020 | Ron Wyden | Spouse | The Clorox Company | PURCHASE | $1,001 - $15,000 | CLX | ▼ -51.01% |
| Senate | Aug. 21, 2020 | Ron Wyden | Spouse | AT&T Inc. | SALE (FULL) | $50,001 - $100,000 | T | ▲ +14.28% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | Wells Fargo & Company | SALE (FULL) | $1,001 - $15,000 | WFC | ▲ +221.53% |
Last updated: Oct 28, 16:34