Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| House | Jun. 9, 2025 | Lisa McClain | Spouse | NVIDIA Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +42.25% | 
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Franklin BSP Realty Trust, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | FBRT | ▼ -8.00% | 
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Eaton Corporation, PLC Ordinary Shares | SALE (PARTIAL) | $1,001 - $15,000 | ETN | ▲ +17.58% | 
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Royal Gold, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | RGLD | ▲ +0.59% | 
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Microsoft Corporation - Common Stock | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +11.21% | 
| House | Jun. 9, 2025 | Michael McCaul | Spouse | Howmet Aerospace Inc | SALE | $1,001 - $15,000 | HWM | ▲ +16.72% | 
| House | Jun. 9, 2025 | Michael McCaul | Spouse | Genpact Ltd | SALE | $15,001 - $50,000 | G | ▼ -11.76% | 
| House | Jun. 9, 2025 | Michael McCaul | Spouse | ASML Holding NV | PURCHASE | $50,001 - $100,000 | ASML | ▲ +39.63% | 
| House | Jun. 9, 2025 | Michael McCaul | Spouse | Broadcom Inc | PURCHASE | $15,001 - $50,000 | AVGO | ▲ +54.11% | 
| House | Jun. 9, 2025 | Michael McCaul | Spouse | SAP SE | SALE | $1,001 - $15,000 | SAP | ▼ -15.14% | 
| House | Jun. 9, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $100,001 - $250,000 | AMZN | ▲ +2.71% | |
| House | Jun. 9, 2025 | Lisa McClain | Spouse | NewJersey Resources Corporation Common Stock | PURCHASE | $1,001 - $15,000 | NJR | ▼ -0.33% | 
| House | Jun. 9, 2025 | Lisa McClain | Spouse | ServiceNow, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | NOW | ▼ -8.98% | 
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Four Corners Property Trust, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | FCPT | ▼ -15.32% | 
| House | Jun. 9, 2025 | Lisa McClain | Spouse | HDFC Bank Limited Common Stock | PURCHASE | $1,001 - $15,000 | HDB | ▼ -3.25% | 
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Brookline Bancorp, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | BRKL | ▲ +4.09% | 
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Horace Mann Educators Corporation Common Stock | PURCHASE | $1,001 - $15,000 | HMN | ▲ +3.63% | 
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Berkshire Hathaway Inc. New | PURCHASE | $1,001 - $15,000 | — | |
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Berkshire Hathaway Inc. New | PURCHASE | $1,001 - $15,000 | — | |
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Taiwan Semiconductor Manufacturing Company Ltd. | PURCHASE | $1,001 - $15,000 | TSM | ▲ +46.48% | 
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Apple Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +34.72% | 
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Synopsys, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | SNPS | ▼ -10.66% | 
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Dollar General Corporation Common Stock | PURCHASE | $1,001 - $15,000 | DG | ▼ -12.12% | 
| House | Jun. 9, 2025 | Lisa McClain | Spouse | JP Morgan Chase & Co. Common Stock | PURCHASE | $1,001 - $15,000 | JPM | ▲ +16.01% | 
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Costco Wholesale Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | COST | ▼ -8.55% | 
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Park Hotels & Resorts Inc. Common Stock | PURCHASE | $1,001 - $15,000 | PK | ▲ +3.37% | 
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Alphabet Inc. - Class C Capital Stock | PURCHASE | $1,001 - $15,000 | GOOG | ▲ +58.70% | 
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Eli Lilly and Company Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | LLY | ▲ +9.15% | 
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Tesla, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +42.62% | 
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Berkshire Hathaway Inc. New | PURCHASE | $1,001 - $15,000 | — | 
      Last updated: Oct 31, 07:03
        
    
      