Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Nov. 3, 2022 | Susan M. Collins | Spouse | Biogen Inc | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Nov. 3, 2022 | Susan M. Collins | Spouse | Biogen Inc | PURCHASE | $15,001 - $50,000 | — | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Biogen Inc | SALE | $1,001 - $15,000 | BIIB | ▼ -31.04% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Biogen Inc | SALE | $1,001 - $15,000 | BIIB | ▼ -24.51% |
| House | Nov. 15, 2024 | Ro Khanna | Biogen Inc | PURCHASE | $1,001 - $15,000 | BIIB | ▼ -5.98% | |
| House | Mar. 25, 2024 | Ro Khanna | Biogen Inc | SALE | $1,001 - $15,000 | BIIB | ▼ -30.58% | |
| Senate | Mar. 22, 2019 | Sheldon Whitehouse | Spouse | Biogen Inc. | SALE (FULL) | $1,001 - $15,000 | BIIB | ▼ -30.58% |
| House | Apr. 8, 2025 | Rob Bresnahan | Biogen Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | BIIB | ▲ +31.90% | |
| House | Sep. 3, 2024 | Josh Gottheimer | Joint | BioNTech SE | SALE | $1,001 - $15,000 | BNTX | ▲ +20.51% |
| House | Mar. 14, 2024 | Josh Gottheimer | Joint | BioNTech SE | SALE | $1,001 - $15,000 | BNTX | ▲ +14.14% |
| House | Aug. 30, 2024 | Josh Gottheimer | Joint | BioNTech SE - American Depositary Shares | SALE (PARTIAL) | $1,001 - $15,000 | BNTX | ▲ +20.21% |
| House | Aug. 7, 2025 | Valerie Hoyle | Spouse | BioNTech SE - American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | BNTX | ▼ -4.76% |
| House | Apr. 15, 2024 | Josh Gottheimer | Joint | BioNTech SE - American Depositary Shares | PURCHASE | $1,001 - $15,000 | BNTX | ▲ +20.66% |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Bio-Rad Laboratories, Inc. | PURCHASE | $1,001 - $15,000 | BIO | ▼ -41.04% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Bio-Rad Laboratories, Inc. Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | BIO | ▼ -42.07% |
| House | May. 26, 2025 | April Delaney | Bio-Techne Corp | SALE | $1,001 - $15,000 | TECH | ▲ +31.96% | |
| House | Feb. 25, 2025 | Rob Bresnahan | Bio-Techne Corp | PURCHASE | $1,001 - $15,000 | TECH | ▲ +0.05% | |
| House | Aug. 1, 2025 | April Delaney | Bio-Techne Corp | SALE | $1,001 - $15,000 | TECH | ▲ +17.05% | |
| House | Apr. 1, 2025 | Julie Johnson | Joint | Bio-Techne Corp | SALE | $1,001 - $15,000 | TECH | ▲ +12.03% |
| House | Apr. 29, 2025 | April Delaney | Dependent | Bio-Techne Corp - Common Stock | PURCHASE | $1,001 - $15,000 | TECH | ▲ +27.23% |
| House | Apr. 8, 2025 | Rob Bresnahan | Bio-Techne Corp - Common Stock | SALE (FULL) | $1,001 - $15,000 | TECH | ▲ +31.63% | |
| House | Apr. 9, 2025 | April Delaney | Dependent | Bio-Techne Corp - Common Stock | PURCHASE | $1,001 - $15,000 | TECH | ▲ +18.83% |
| Senate | Mar. 30, 2024 | Felix Barry Moore | Bitcoin | PURCHASE | $1,001 - $15,000 | — | ||
| House | Mar. 30, 2024 | Felix Barry Moore | Bitcoin | PURCHASE | $1,001 - $15,000 | — | ||
| House | Mar. 30, 2024 | Felix Barry Moore | Bitcoin | PURCHASE | $1,001 - $15,000 | — | ||
| House | May. 18, 2025 | Brandon Gill | BITCOIN | PURCHASE | $50,001 - $100,000 | $BTCUSD | — | |
| House | Apr. 24, 2025 | Guy Reschenthaler | BITCOIN | SALE | $1,001 - $15,000 | $BTCUSD | — | |
| House | May. 13, 2025 | Brandon Gill | BITCOIN | PURCHASE | $100,001 - $250,000 | $BTCUSD | — | |
| House | Jun. 23, 2025 | Brandon Gill | BITCOIN | PURCHASE | $100,001 - $250,000 | $BTCUSD | — | |
| House | Mar. 30, 2024 | Felix Barry Moore | BITCOIN | PURCHASE | $1,001 - $15,000 | BTCUSD | ▲ +64.63% |
Last updated: Oct 27, 20:53