Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | Goldman Sachs Access Treasury 0-1 Year ETF | SALE (PARTIAL) | $1,001 - $15,000 | GBIL | ▲ +0.06% | View |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Buckle, Inc. (The) Common Stock | PURCHASE | $1,001 - $15,000 | BKE | ▲ +8.72% | View |
| House | Jan. 6, 2023 | Max L. Miller | New Water Capital II | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Nov. 30, 2022 | Dan Sullivan | Joint | Thermo Fisher Scientific Inc | PURCHASE | $1,001 - $15,000 | TMO | ▲ +8.58% | View |
| Senate | Apr. 3, 2024 | Tommy Tuberville | Joint | Bristol-Myers Squibb Company Common Stock | SALE (FULL) | $1,001 - $15,000 | BMY | ▼ -2.82% | View |
| Senate | Dec. 14, 2023 | Jerry Moran | Self | Microsoft Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | MSFT | ▲ +5.13% | View |
| House | May. 13, 2025 | Robert P. Bresnahan | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +35.55% | View | |
| House | Mar. 27, 2025 | Greg Landsman | Spouse | Costco Wholesale Corp | SALE | $1,001 - $15,000 | COST | ▼ -8.33% | View |
| House | Aug. 26, 2024 | Michael T. McCaul | Spouse | Visa Inc | SALE | $1,001 - $15,000 | V | ▲ +9.81% | View |
| House | Oct. 6, 2025 | Julie Johnson | Joint | Carrier Global Corp | SALE | $1,001 - $15,000 | CARR | ▼ -12.09% | View |
| House | Oct. 6, 2025 | Julie Johnson | Joint | Fiserv Inc | SALE | $1,001 - $15,000 | FI | ▼ -48.98% | View |
| House | Oct. 27, 2025 | Ro Khanna | The Hartford Financial Services Group Inc | SALE | $1,001 - $15,000 | HIG | ▲ +10.95% | View | |
| House | Oct. 27, 2025 | Ro Khanna | Bank of America Corp | PURCHASE | $1,001 - $15,000 | BAC | ▲ +4.42% | View | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/28/2027 | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Oct. 11, 2023 | Tommy Tuberville | Joint | LOUISIANA-PACIFIC CORP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 28, 2024 | Michael T. McCaul | Spouse | DFA EMERGING MARKETS CORE EQUITY PORTFOLIO (1) | PURCHASE | $1,001 - $15,000 | DFCEX | ▲ +18.91% | View |
| Senate | Nov. 30, 2022 | Dan Sullivan | Joint | F5 Inc | SALE | $1,001 - $15,000 | FFIV | ▼ -0.11% | View |
| House | Mar. 25, 2024 | Michael T. McCaul | Spouse | Vanguard Total Stock Market ETF (1) | PURCHASE | $1,001 - $15,000 | VTI | ▲ +11.40% | View |
| Senate | Dec. 14, 2023 | Jerry Moran | Spouse | Kimberly-Clark Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | KMB | ▼ -21.74% | View |
| House | Aug. 22, 2024 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 30, 2024 | Michael T. McCaul | Spouse | Vanguard Total Stock Market ETF (2) | PURCHASE | $1,001 - $15,000 | VTI | ▲ +11.40% | View |
| House | May. 23, 2025 | Robert P. Bresnahan | Elastic N.V. | SALE | $1,001 - $15,000 | ESTC | ▼ -20.11% | View | |
| Senate | Dec. 14, 2023 | Jerry Moran | Spouse | DaVita Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | DVA | ▼ -20.29% | View |
| House | Jun. 30, 2025 | Michael T. McCaul | Spouse | DFA EMERGING MARKETS CORE EQUITY PORTFOLIO (1) | PURCHASE | $1,001 - $15,000 | DFCEX | ▲ +8.18% | View |
| Senate | Nov. 30, 2022 | Dan Sullivan | Joint | Zoetis Inc | PURCHASE | $1,001 - $15,000 | ZTS | ▼ -31.19% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | iShares U.S. Aerospace & Defense ETF | PURCHASE | $1,001 - $15,000 | ITA | ▲ +40.14% | View |
| House | Apr. 3, 2025 | Robert P. Bresnahan | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +120.67% | View | |
| House | Mar. 10, 2025 | Robert P. Bresnahan | NU HOLDINGS LTD | PURCHASE | $1,001 - $15,000 | NU | ▲ +64.62% | View | |
| Senate | Oct. 26, 2021 | Tommy Tuberville | Joint | Aon plc Class A Ordinary Shares (Ireland) | SALE (FULL) | $1,001 - $15,000 | AON | ▼ -2.22% | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Applied Materials Inc | SALE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 16, 06:19