Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 11, 2025 | Gilbert Cisneros | Boston Scientific Corp | SALE | $1,001 - $15,000 | BSX | ▲ +3.05% | |
| House | May. 13, 2025 | Gilbert Cisneros | Boston Scientific Corp | SALE | $1,001 - $15,000 | BSX | ▼ -0.51% | |
| House | May. 13, 2025 | Gilbert Cisneros | Boston Scientific Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | BSX | ▼ -0.51% | |
| House | Feb. 24, 2025 | Gilbert Cisneros | Boston Scientific Corp | SALE | $1,001 - $15,000 | BSX | ▼ -1.88% | |
| House | Mar. 3, 2025 | Bruce Westerman | Boston Scientific Corp | PURCHASE | $1,001 - $15,000 | BSX | ▼ -2.33% | |
| Senate | Feb. 13, 2025 | John Boozman | Joint | Boston Scientific Corp | PURCHASE | $1,001 - $15,000 | BSX | ▼ -3.50% |
| Senate | Aug. 16, 2021 | Cynthia Lummis | Self | Bitcoin Exchange/Platform: River | PURCHASE | $50,001 - $100,000 | BTC | ▲ +75.82% |
| House | Mar. 30, 2024 | Felix Barry Moore | BITCOIN | PURCHASE | $1,001 - $15,000 | BTCUSD | ▲ +64.14% | |
| Senate | Jan. 25, 2022 | Ted Cruz | Self | BITCOIN | PURCHASE | $15,001 - $50,000 | BTCUSD | ▲ +209.05% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | British American Tobacco PLC | PURCHASE | $1,001 - $15,000 | BTI | ▼ -6.23% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | British American Tobacco Industries, p.l.c. Common Stock ADR | PURCHASE | $1,001 - $15,000 | BTI | ▲ +6.79% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | British American Tobacco Industries, p.l.c. Common Stock ADR | SALE (FULL) | $1,001 - $15,000 | BTI | ▲ +7.40% |
| Senate | Sep. 20, 2023 | Sheldon Whitehouse | Spouse | John Hancock Financial Opportunities Fund Common S | SALE (FULL) | $1,001 - $15,000 | BTO | ▲ +33.64% |
| Senate | Jun. 13, 2018 | Sheldon Whitehouse | Joint | John Hancock Financial Opportunities Fund | PURCHASE | $1,001 - $15,000 | BTO | ▼ -11.15% |
| House | Mar. 4, 2025 | Bruce Westerman | Anheuser-Busch InBev SA/NV | PURCHASE | $1,001 - $15,000 | BUD | ▲ +0.90% | |
| Senate | Dec. 27, 2018 | John Hoeven | Self | Anheuser-Busch InBev SA/NV | SALE (FULL) | $50,001 - $100,000 | BUD | ▼ -7.04% |
| Senate | Dec. 4, 2018 | Sheldon Whitehouse | Joint | Anheuser-Busch InBev SA/NV | SALE (FULL) | $1,001 - $15,000 | BUD | ▼ -17.02% |
| Senate | May. 24, 2018 | Sheldon Whitehouse | Joint | Anheuser-Busch InBev SA/NV | PURCHASE | $1,001 - $15,000 | BUD | ▼ -35.63% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Anheuser-Busch InBev SA/NV | SALE | $1,001 - $15,000 | BUD | ▲ +5.91% |
| House | Jun. 11, 2025 | Lisa McClain | Spouse | Anheuser-Busch InBev SA/NV | SALE | $1,001 - $15,000 | BUD | ▼ -13.39% |
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Anheuser-Busch Inbev SA Sponsored ADR | PURCHASE | $1,001 - $15,000 | BUD | ▼ -13.21% |
| House | Apr. 21, 2025 | Bruce Westerman | Anheuser-Busch InBev SA/NV | SALE | $1,001 - $15,000 | BUD | ▼ -6.07% | |
| House | Jun. 11, 2025 | Lisa McClain | Spouse | Anheuser-Busch Inbev SA Sponsored ADR | SALE (PARTIAL) | $1,001 - $15,000 | BUD | ▼ -13.39% |
| Senate | Dec. 3, 2018 | Sheldon Whitehouse | Self | Anheuser-Busch InBev SA/NV | SALE (FULL) | $15,001 - $50,000 | BUD | ▼ -18.78% |
| House | Jul. 16, 2025 | Lisa McClain | Spouse | Anheuser-Busch InBev SA/NV | PURCHASE | $1,001 - $15,000 | BUD | ▼ -8.99% |
| House | Aug. 13, 2025 | Lisa McClain | Spouse | Burlington Stores Inc | PURCHASE | $1,001 - $15,000 | BURL | ▼ -5.65% |
| House | Jun. 11, 2025 | Lisa McClain | Spouse | Burlington Stores, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | BURL | ▲ +13.54% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Burlington Stores, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | BURL | ▲ +18.81% |
| House | Feb. 24, 2025 | Jefferson Shreve | First Busey Corporation - Common Stock | PURCHASE | $15,001 - $50,000 | BUSE | ▼ -3.33% | |
| House | Apr. 17, 2025 | Jefferson Shreve | FIRST BUSEY CORP | SALE | $15,001 - $50,000 | BUSE | ▲ +16.23% |
Last updated: Oct 27, 22:31