Congress Trades
Latest disclosures
Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
---|---|---|---|---|---|---|---|---|
Senate | Sep. 25, 2019 | Jerry Moran | Self | Microsoft Corporation | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +273.54% |
Senate | Jun. 10, 2019 | Shelley Moore Capito | Spouse | Microsoft Corporation | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +292.58% |
Senate | May. 28, 2019 | Chris Coons | Child | Microsoft Corporation | SALE (FULL) | $1,001 - $15,000 | MSFT | ▲ +312.62% |
Senate | Mar. 25, 2019 | David Perdue | Joint | Microsoft Corporation | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +342.43% |
Senate | Mar. 11, 2019 | Shelley Moore Capito | Spouse | Microsoft Corporation | SALE (FULL) | $1,001 - $15,000 | MSFT | ▲ +361.37% |
Senate | Feb. 28, 2019 | John Reed | Self | Microsoft Corporation | SALE (FULL) | $1,001 - $15,000 | MSFT | ▲ +364.66% |
Senate | Feb. 25, 2019 | David Perdue | Joint | Microsoft Corporation | SALE (PARTIAL) | $15,001 - $50,000 | MSFT | ▲ +366.49% |
Senate | Jan. 29, 2019 | James Inhofe | Self | Microsoft Corporation | SALE (PARTIAL) | $15,001 - $50,000 | MSFT | ▲ +405.69% |
Senate | Jan. 29, 2019 | James Inhofe | Self | Microsoft Corporation | SALE (FULL) | $15,001 - $50,000 | MSFT | ▲ +405.69% |
Senate | Dec. 7, 2018 | Bill Cassidy | Spouse | Microsoft Corporation | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +396.62% |
Senate | Dec. 6, 2018 | Jerry Moran | Spouse | Microsoft Corporation | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +376.75% |
Senate | May. 3, 2018 | James Inhofe | Self | Microsoft Corporation | SALE (PARTIAL) | $15,001 - $50,000 | MSFT | ▲ +453.38% |
Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Microsoft Corporation | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +459.02% |
Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Microsoft Corporation | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +459.02% |
Senate | Apr. 23, 2018 | Bill Cassidy | Spouse | Microsoft Corporation | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +445.95% |
Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | Microsoft Corporation | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +463.50% |
Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | Microsoft Corporation | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +463.50% |
Senate | Jan. 4, 2018 | Shelley Moore Capito | Spouse | Microsoft Corporation | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +497.59% |
Senate | Jan. 4, 2018 | Shelley Moore Capito | Spouse | Microsoft Corporation | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +497.59% |
Senate | Feb. 12, 2016 | David Perdue | Joint | Microsoft Corporation | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +930.81% |
Senate | Feb. 11, 2016 | David Perdue | Joint | Microsoft Corporation | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +947.62% |
Senate | Feb. 10, 2016 | David Perdue | Joint | Microsoft Corporation | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +947.19% |
Senate | Feb. 9, 2016 | David Perdue | Joint | Microsoft Corporation | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +956.33% |
Senate | Feb. 3, 2016 | David Perdue | Joint | Microsoft Corporation | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +898.01% |
Senate | Jan. 27, 2016 | David Perdue | Joint | Microsoft Corporation | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +916.32% |
Senate | Jan. 22, 2016 | David Perdue | Joint | Microsoft Corporation | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +895.52% |
Last updated: Oct 23, 20:46