Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 5, 2024 | Tommy Tuberville | Joint | Old Dominion Freight Line, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ODFL | ▼ -23.92% | View |
| Senate | Apr. 29, 2024 | Tommy Tuberville | Joint | Lattice Semiconductor Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | LSCC | ▲ +30.37% | View |
| Senate | Sep. 16, 2025 | John Boozman | Joint | iShares 1-3 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | SHY | ▼ -0.28% | View |
| Senate | Apr. 4, 2024 | Tommy Tuberville | Joint | Nasdaq, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | NDAQ | ▲ +13.20% | View |
| Senate | Apr. 5, 2024 | Tommy Tuberville | Joint | Te Connectivity Ltd | PURCHASE | $1,001 - $15,000 | TEL | ▲ +54.69% | View |
| House | Nov. 21, 2024 | Donald S. Beyer | Joint | Virginia State Housing Development 3.4% 07/01/29 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Apr. 4, 2024 | Tommy Tuberville | Joint | Paycom Software, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | PAYC | ▼ -29.46% | View |
| Senate | Sep. 6, 2024 | John Boozman | Joint | Goldman Sachs Access Investment Grade Corporate Bo | PURCHASE | $1,001 - $15,000 | GIGB | ▲ +0.26% | View |
| Senate | Apr. 3, 2024 | Tommy Tuberville | Joint | Microchip Technology Incorporated - Common Stock | PURCHASE | $1,001 - $15,000 | MCHP | ▲ +6.37% | View |
| Senate | Apr. 3, 2024 | Tommy Tuberville | Joint | AbbVie Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +28.04% | View |
| House | Nov. 5, 2024 | Suzan K. DelBene | Joint | North Dakota ST HSG Fin Agy Home MTG 1.85% Due Jan 1, 2032 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Copart, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | CPRT | ▼ -37.32% | View |
| Senate | Jun. 24, 2024 | John Boozman | Joint | DEAN MID CAP VALUE FUND | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Sep. 16, 2025 | John Boozman | Joint | iShares Agency Bond ETF | SALE (PARTIAL) | $1,001 - $15,000 | AGZ | ▼ -0.24% | View |
| Senate | Jan. 19, 2024 | Tommy Tuberville | Joint | Amphenol Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | APH | ▲ +89.17% | View |
| Senate | Apr. 8, 2025 | Markwayne Mullin | Joint | Adobe Inc | SALE | $15,001 - $50,000 | ADBE | ▲ +1.84% | View |
| Senate | Jun. 13, 2024 | Markwayne Mullin | Joint | Russell 1000 Ishares ETF | SALE (PARTIAL) | $500,001 - $1,000,000 | IWB | ▲ +12.66% | View |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Illinois ST Sales Tax Rev JR Oblig 4.00% Due Jun 15, 2030 | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View |
| Senate | Sep. 24, 2025 | Markwayne Mullin | Joint | ServiceNow, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | NOW | ▼ -8.47% | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Vertex Pharmaceuticals Incorporated - Common Stock | SALE (FULL) | $1,001 - $15,000 | VRTX | ▼ -3.90% | View |
| Senate | Jun. 26, 2024 | John Boozman | Joint | Janus Henderson Mortgage-Backed Securities ETF | PURCHASE | $1,001 - $15,000 | JMBS | ▲ +0.91% | View |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Tennessee HSG Dev Agy Residential Fin 2.80% Due Jan 1, 2026 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| Senate | Jan. 19, 2024 | Tommy Tuberville | Joint | Autodesk, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ADSK | ▼ -0.59% | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Equity Lifestyle Properties, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | ELS | ▼ -12.01% | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Dow Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | DOW | ▼ -46.27% | View |
| Senate | Jun. 12, 2024 | Markwayne Mullin | Joint | Russell 1000 Ishares ETF | SALE (PARTIAL) | $50,001 - $100,000 | IWB | ▲ +12.66% | View |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Fifth Third Bancorp - Common Stock | PURCHASE | $1,001 - $15,000 | FITB | ▼ -2.39% | View |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | Gilead Sciences, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | GILD | ▲ +33.81% | View |
| Senate | Jun. 12, 2024 | Markwayne Mullin | Joint | Parker-Hannifin Corporation Common Stock | PURCHASE | $15,001 - $50,000 | PH | ▲ +28.28% | View |
| Senate | Sep. 6, 2024 | John Boozman | Joint | First Trust North American Energy Infrastructure F | SALE (PARTIAL) | $1,001 - $15,000 | EMLP | ▲ +5.72% | View |
Last updated: Dec 8, 11:14