Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jul. 22, 2025 | Lisa C. McClain | Spouse | Unilever PLC Common Stock | PURCHASE | $1,001 - $15,000 | UL | ▲ +7.79% | View |
| House | Jul. 22, 2025 | Lisa C. McClain | Spouse | Targa Resources, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | TRGP | ▲ +12.16% | View |
| House | Jul. 22, 2025 | Lisa C. McClain | Spouse | Thermo Fisher Scientific Inc Common Stock | PURCHASE | $1,001 - $15,000 | TMO | ▲ +34.65% | View |
| House | Jul. 22, 2025 | Lisa C. McClain | Spouse | Revvity, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | RVTY | ▲ +3.08% | View |
| House | Jul. 22, 2025 | Lisa C. McClain | Spouse | Micron Technology, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | MU | ▲ +117.45% | View |
| House | Jul. 22, 2025 | Lisa C. McClain | Spouse | Medpace Holdings, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | MEDP | ▲ +17.05% | View |
| House | Jul. 22, 2025 | Scott Franklin | Spouse | United Parcel Service Inc | SALE | $1,001 - $15,000 | UPS | ▼ -1.07% | View |
| House | Jul. 22, 2025 | Lisa C. McClain | Spouse | Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share | PURCHASE | $1,001 - $15,000 | BABA | ▲ +24.34% | View |
| House | Jul. 22, 2025 | Lisa C. McClain | Spouse | SAP SE ADS | SALE (FULL) | $1,001 - $15,000 | SAP | ▼ -20.22% | View |
| Senate | Jul. 21, 2025 | Angus S., Jr. King | Spouse | Thermo Fisher Scientific Inc | SALE (FULL) | $1,001 - $15,000 | TMO | ▲ +42.19% | View |
| Senate | Jul. 21, 2025 | Angus S., Jr. King | Spouse | Bank of America Corp | PURCHASE | $1,001 - $15,000 | BAC | ▲ +16.61% | View |
| Senate | Jul. 21, 2025 | Angus S., Jr. King | Spouse | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▼ -6.92% | View |
| Senate | Jul. 21, 2025 | Angus S., Jr. King | Spouse | Meta Platforms Inc | PURCHASE | $1,001 - $15,000 | META | ▼ -9.18% | View |
| Senate | Jul. 21, 2025 | Angus S., Jr. King | Spouse | Marvell Technology Inc | PURCHASE | $1,001 - $15,000 | MRVL | ▲ +15.36% | View |
| Senate | Jul. 21, 2025 | Angus S., Jr. King | Spouse | Lowe's Companies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | LOW | ▲ +12.62% | View |
| Senate | Jul. 21, 2025 | Angus S., Jr. King | Spouse | Alphabet Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +62.14% | View |
| Senate | Jul. 21, 2025 | Angus S., Jr. King | Spouse | Quanta Services, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | PWR | ▲ +9.46% | View |
| House | Jul. 21, 2025 | Robert P. Bresnahan | Pennsylvania State University Municipal Bond | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jul. 21, 2025 | Robert P. Bresnahan | Pennsylvania State University Municipal Bond | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jul. 21, 2025 | Ro Khanna | Bank of America Corp | PURCHASE | $1,001 - $15,000 | BAC | ▲ +16.61% | View | |
| House | Jul. 21, 2025 | Tim Moore | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▲ +20.84% | View | |
| Senate | Jul. 21, 2025 | Angus S., Jr. King | Spouse | JP Morgan Chase & Company | PURCHASE | $1,001 - $15,000 | JPM | ▲ +9.98% | View |
| House | Jul. 21, 2025 | Robert P. Bresnahan | Pennsylvania State University Municipal Bond | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jul. 21, 2025 | Tim Moore | DIREXION DAILY SMALL CAP BULL 3X ETF | PURCHASE | $15,001 - $50,000 | TNA | ▲ +35.75% | View | |
| House | Jul. 21, 2025 | Tim Moore | Centene Corp | PURCHASE | $15,001 - $50,000 | CNC | ▲ +47.48% | View | |
| House | Jul. 21, 2025 | Julie Johnson | Joint | Chevron Corp | EXCHANGE | $1,001 - $15,000 | CVX | ▲ +0.11% | View |
| House | Jul. 21, 2025 | Robert P. Bresnahan | Pennsylvania State University Municipal Bond | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jul. 21, 2025 | Robert P. Bresnahan | Pennsylvania State University Municipal Bond | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jul. 21, 2025 | Cleo Fields | Robinhood Markets Inc | PURCHASE | $15,001 - $50,000 | HOOD | ▲ +10.46% | View | |
| House | Jul. 21, 2025 | Cleo Fields | OPENDOOR TECHNOLOGIES INC | PURCHASE | $1,001 - $15,000 | OPEN | ▲ +101.56% | View |
Last updated: Dec 15, 23:53