Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 13, 2020 | David Perdue | Joint | EQM Midstream Partners, LP | SALE (PARTIAL) | $1,001 - $15,000 | EQM | — |
| Senate | Apr. 13, 2020 | David Perdue | Joint | EQM Midstream Partners, LP | SALE (PARTIAL) | $1,001 - $15,000 | EQM | — |
| Senate | Apr. 13, 2020 | Kelly Loeffler | Self | Applied Materials, Inc. | SALE (FULL) | $1,001 - $15,000 | AMAT | ▲ +363.77% |
| Senate | Apr. 13, 2020 | Kelly Loeffler | Self | Alcoa Corporation | SALE (FULL) | $15,001 - $50,000 | AA | ▲ +428.48% |
| Senate | Apr. 13, 2020 | James Inhofe | Self | Visa Inc. | SALE (PARTIAL) | $50,001 - $100,000 | V | ▲ +105.82% |
| Senate | Apr. 13, 2020 | James Inhofe | Self | Microsoft Corporation | SALE (PARTIAL) | $50,001 - $100,000 | MSFT | ▲ +221.14% |
| Senate | Apr. 14, 2020 | Thomas R. Carper | Spouse | Skyworks Solutions, Inc. | PURCHASE | $1,001 - $15,000 | SWKS | ▼ -20.74% |
| Senate | Apr. 14, 2020 | Thomas R. Carper | Spouse | Sprott Physical Gold and Silver Trust | PURCHASE | $1,001 - $15,000 | CEF | ▲ +131.48% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Prudential Financial, Inc. | SALE (FULL) | $1,001 - $15,000 | PRU | ▲ +74.39% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Visa Inc. | SALE (FULL) | $15,001 - $50,000 | V | ▲ +99.19% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Kinder Morgan, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | KMI | ▲ +72.95% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | HCA Healthcare, Inc. | SALE (FULL) | $15,001 - $50,000 | HCA | ▲ +315.73% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | JPMorgan Chase & Co. | SALE (PARTIAL) | $15,001 - $50,000 | JPM | ▲ +218.48% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Altria Group, Inc. | SALE (FULL) | $1,001 - $15,000 | MO | ▲ +51.33% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Mondelez International, Inc. | SALE (FULL) | $15,001 - $50,000 | MDLZ | ▲ +13.12% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | NIKE, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | NKE | ▼ -21.58% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Alphabet Inc. | SALE (FULL) | $15,001 - $50,000 | GOOGL | ▲ +325.66% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | PayPal Holdings, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | PYPL | ▼ -36.01% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Verizon Communications Inc. | SALE (PARTIAL) | $15,001 - $50,000 | VZ | ▼ -32.52% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Bank of America Corporation | SALE (PARTIAL) | $15,001 - $50,000 | BAC | ▲ +123.43% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Bristol-Myers Squibb Company | SALE (PARTIAL) | $15,001 - $50,000 | BMY | ▼ -27.73% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | EQM Midstream Partners, LP | SALE (FULL) | $1,001 - $15,000 | EQM | — |
| Senate | Apr. 14, 2020 | David Perdue | Joint | The Coca-Cola Company | SALE (FULL) | $50,001 - $100,000 | KO | ▲ +43.21% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Huntsman Corporation | SALE (FULL) | $15,001 - $50,000 | HUN | ▼ -43.42% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Netflix, Inc. | SALE (FULL) | $15,001 - $50,000 | NFLX | ▲ +164.67% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Costco Wholesale Corporation | SALE (PARTIAL) | $50,001 - $100,000 | COST | ▲ +196.00% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Hanesbrands Inc. | SALE (FULL) | $100,001 - $250,000 | HBI | ▼ -26.93% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Oracle Corporation | SALE (FULL) | $15,001 - $50,000 | ORCL | ▲ +421.11% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | The Procter & Gamble Company | SALE (FULL) | $50,001 - $100,000 | PG | ▲ +25.45% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Sysco Corporation | SALE (FULL) | $15,001 - $50,000 | SYY | ▲ +61.42% |
Last updated: Oct 27, 22:28